Verified Prop Firm Payouts · November 2025
In November 2025, prop firms settled $70,493,130 across 32,983 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $21,737,159 across 8,378 verified payouts. As of .
Completed month: 1–30 November 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$70,493,130
1–30 November 2025
Verified Payouts
32,983
discrete on-chain events
Biggest Riser
Legends Trading
+264.9% MoM
Largest Payout
$346,838
FundedNext
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $21,737,159 | 8,378 | ▲ 20.6% | 30.8% | |
| 2 | $13,053,855 | 4,061 | ▲ 20.3% | 18.5% | |
| 3 | $10,812,118 | 7,693 | ▲ 35.3% | 15.3% | |
| 4 | $5,106,523 | 2,065 | ▲ 32.3% | 7.3% | |
| 5 | $4,370,205 | 1,813 | ▼ 20.5% | 6.2% | |
| 6 | $1,968,561 | 1,071 | ▼ 18.5% | 2.8% | |
| 7 | $1,509,970 | 626 | ▲ 7.4% | 2.2% | |
| 8 | $1,471,332 | 319 | ▼ 16.0% | 2.1% | |
| 9 | $1,278,906 | 417 | ▼ 18.5% | 1.8% | |
| 10 | $1,277,100 | 761 | ▲ 24.9% | 1.8% | |
| 11 | $1,161,773 | 1,129 | ▲ 8.4% | 1.7% | |
| 12 | $1,004,179 | 1,360 | ▼ 1.6% | 1.4% | |
| 13 | $584,430 | 418 | ▲ 9.3% | 0.8% | |
| 14 | $499,827 | 264 | ▲ 17.3% | 0.7% | |
| 15 | $448,452 | 135 | ▲ 264.9% | 0.6% | |
| 16 | $413,655 | 350 | ▼ 7.8% | 0.6% | |
| 17 | $395,778 | 335 | ▼ 55.7% | 0.6% | |
| 18 | $358,934 | 91 | ▲ 0.3% | 0.5% | |
| 19 | $356,030 | 190 | ▼ 6.1% | 0.5% | |
| 20 | $345,600 | 205 | ▼ 13.5% | 0.5% | |
| 21 | $333,377 | 159 | ▼ 8.5% | 0.5% | |
| 22 | $295,412 | 62 | ▼ 25.7% | 0.4% | |
| 23 | $293,118 | 94 | ▲ 0.0% | 0.4% | |
| 24 | $291,729 | 237 | ▼ 33.5% | 0.4% | |
| 25 | $172,686 | 111 | ▲ 31.4% | 0.3% | |
| 26 | $147,540 | 92 | ▼ 3.7% | 0.2% | |
| 27 | $147,235 | 122 | ▼ 11.1% | 0.2% | |
| 28 | $133,488 | 52 | ▼ 47.5% | 0.2% | |
| 29 | $124,915 | 91 | ▼ 21.9% | 0.2% | |
| 30 | $113,435 | 26 | ▲ 24.9% | 0.2% | |
| 31 | $97,296 | 39 | ▼ 15.9% | 0.1% | |
| 32 | $88,718 | 43 | ▼ 9.4% | 0.1% | |
| 33 | $48,031 | 124 | ▲ 220.8% | 0.1% | |
| 34 | $29,576 | 31 | ▼ 29.0% | 0.0% | |
| 35 | $22,188 | 19 | ▲ 110.6% | 0.0% |
1
FundedNext$21,737,1592
Tradeify Futures$13,053,8553
MyFundedFutures$10,812,1184
The5ers$5,106,5235
FundingPips$4,370,2056
AlphaCapitalGroup$1,968,5617
TopOneFutures$1,509,9708
E8Markets$1,471,3329
FundedFuturesFamily$1,278,90610
AlphaFutures$1,277,10011
TradeDay$1,161,77312
GoatFundedTrader$1,004,17913
BlueGuardian$584,43014
PhidiasPropFirm$499,82715
Legends Trading$448,45216
BluSky.Pro$413,65517
Elite Trader Funding$395,77818
AlphaTraderFirm$358,93419
TopOneTrader$356,03020
FXIFY$345,60021
FundedTraderMarkets$333,37722
TopTierTrader$295,41223
AquaFunded$293,11824
Instantfunding$291,72925
OrionFunded$172,68626
NeomAAA Funds$147,54027
FuturesElite$147,23528
HolaPrime$133,48829
AquaFutures$124,91530
TraderScale$113,43531
Savius$97,29632
YRM Prop$88,71833
FundedHive$48,03134
TradersYard$29,57635
GoatFundedFutures$22,188
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Nov 1, 2025 · FundedNext$346,838
Nov 3, 2025 · AlphaTraderFirm$158,000
Nov 15, 2025 · FundedNext$116,869
Nov 5, 2025 · FundedNext$115,124
Nov 24, 2025 · MyFundedFutures$80,000
Updated