Verified Prop Firm Payouts · December 2025
In December 2025, prop firms settled $60,006,914 across 30,940 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $17,027,794 across 8,032 verified payouts. As of .
Completed month: 1–31 December 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$60,006,914
1–31 December 2025
Verified Payouts
30,940
discrete on-chain events
Biggest Riser
YRM Prop
+149.9% MoM
Largest Payout
$200,000
Tradeify
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $17,027,794 | 8,032 | ▼ 21.7% | 28.4% | |
| 2 | $13,347,874 | 4,765 | ▲ 2.3% | 22.2% | |
| 3 | $9,049,311 | 6,511 | ▼ 16.3% | 15.1% | |
| 4 | $3,626,774 | 1,706 | ▼ 29.0% | 6.0% | |
| 5 | $3,561,743 | 1,713 | ▼ 18.5% | 5.9% | |
| 6 | $1,685,368 | 863 | ▲ 32.0% | 2.8% | |
| 7 | $1,660,040 | 1,030 | ▼ 15.7% | 2.8% | |
| 8 | $1,233,859 | 335 | ▼ 16.1% | 2.1% | |
| 9 | $990,757 | 492 | ▼ 34.4% | 1.6% | |
| 10 | $968,148 | 876 | ▼ 16.7% | 1.6% | |
| 11 | $824,001 | 268 | ▼ 35.6% | 1.4% | |
| 12 | $805,076 | 986 | ▼ 7.5% | 1.3% | |
| 13 | $768,331 | 383 | ▲ 53.7% | 1.3% | |
| 14 | $521,040 | 248 | ▲ 4.5% | 0.9% | |
| 15 | $469,904 | 425 | ▲ 13.6% | 0.8% | |
| 16 | $359,070 | 247 | ▲ 3.9% | 0.6% | |
| 17 | $351,492 | 144 | ▲ 19.9% | 0.6% | |
| 18 | $289,319 | 241 | ▼ 18.7% | 0.5% | |
| 19 | $273,259 | 140 | ▼ 18.0% | 0.5% | |
| 20 | $250,271 | 185 | ▲ 44.9% | 0.4% | |
| 21 | $238,618 | 220 | ▼ 39.7% | 0.4% | |
| 22 | $221,732 | 113 | ▲ 149.9% | 0.4% | |
| 23 | $206,762 | 180 | ▼ 29.1% | 0.3% | |
| 24 | $203,190 | 56 | ▼ 31.2% | 0.3% | |
| 25 | $183,212 | 146 | ▲ 24.4% | 0.3% | |
| 26 | $173,618 | 46 | ▲ 78.4% | 0.3% | |
| 27 | $156,848 | 59 | ▲ 17.5% | 0.3% | |
| 28 | $138,424 | 87 | ▼ 61.4% | 0.2% | |
| 29 | $101,398 | 25 | ▼ 10.6% | 0.2% | |
| 30 | $91,106 | 102 | ▼ 27.1% | 0.2% | |
| 31 | $77,881 | 49 | ▼ 47.2% | 0.1% | |
| 32 | $75,747 | 197 | ▲ 57.7% | 0.1% | |
| 33 | $57,128 | 51 | ▲ 93.2% | 0.1% | |
| 34 | $17,820 | 19 | ▼ 19.7% | 0.0% |
1
FundedNext$17,027,7942
Tradeify$13,347,8743
MyFundedFutures$9,049,3114
The5ers$3,626,7745
FundingPips$3,561,7436
AlphaFutures$1,685,3687
AlphaCapitalGroup$1,660,0408
E8Markets$1,233,8599
TopOneFutures$990,75710
TradeDay$968,14811
FundedFuturesFamily$824,00112
GoatFundedTrader$805,07613
PhidiasPropFirm$768,33114
BlueGuardian$521,04015
BluSky.Pro$469,90416
FXIFY$359,07017
AquaFunded$351,49218
TopOneTrader$289,31919
FundedTraderMarkets$273,25920
OrionFunded$250,27121
Elite Trader Funding$238,61822
YRM Prop$221,73223
Instantfunding$206,76224
TopTierTrader$203,19025
FuturesElite$183,21226
Savius$173,61827
HolaPrime$156,84828
AlphaTraderFirm$138,42429
TraderScale$101,39830
AquaFutures$91,10631
NeomAAA Funds$77,88132
FundedHive$75,74733
TradersYard$57,12834
GoatFundedFutures$17,820
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Dec 13, 2025 · Tradeify$200,000
Dec 8, 2025 · MyFundedFutures$183,655
Dec 13, 2025 · Tradeify$120,000
Dec 31, 2025 · FundedNext$85,338
Dec 15, 2025 · Tradeify$80,000
Updated