Verified Prop Firm Payouts · September 2026
In September 2026, prop firms settled $117,917,625 across 81,041 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $39,898,912 across 24,158 verified payouts. That was +10.9% month on month against August 2026 ($106,319,653) and +129.8% year on year against September 2025 ($51,318,358); the median payout was $1,062 (average $1,455) and 42 firms paid. As of .
Completed month: 1–30 September 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Data: 2026-09.json · .md · archive
On-chain firms this month: $2,033,513 verified across 4 firms. See the on-chain table →
Total Verified
$117,917,625
1–30 September 2026
Verified Payouts
81,041
discrete on-chain events
Biggest Riser
Hypernova
+86.9% MoM
Largest Payout
$190,429
Breakout
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $39,898,912 | 24,158 | ▲ 9.3% | 33.8% | |
| 2 | $18,045,239 | 14,965 | ▲ 17.6% | 15.3% | |
| 3 | $15,843,830 | 9,917 | ▲ 11.8% | 13.4% | |
| 4 | $8,711,964 | 5,489 | ▲ 30.3% | 7.4% | |
| 5 | $6,164,128 | 3,254 | ▲ 14.9% | 5.2% | |
| 6 | $3,597,500 | 1,898 | ▲ 12.8% | 3.0% | |
| 7 | $3,559,187 | 1,960 | ▼ 2.6% | 3.0% | |
| 8 | $2,451,997 | 1,980 | ▲ 8.6% | 2.1% | |
| 9 | $2,097,166 | 1,626 | ▲ 11.7% | 1.8% | |
| 10 | $1,699,445 | 3,366 | ▼ 9.9% | 1.4% | |
| 11 | $1,535,971 | 575 | ▲ 7.3% | 1.3% | |
| 12 | $1,306,253 | 628 | ▼ 12.2% | 1.1% | |
| 13 | $1,221,109 | 853 | ▲ 22.1% | 1.0% | |
| 14 | $1,073,565 | 904 | ▲ 9.7% | 0.9% | |
| 15 | $1,051,904 | 960 | ▲ 25.8% | 0.9% | |
| 16 | $1,027,651 | 1,680 | ▲ 15.9% | 0.9% | |
| 17 | $1,007,168 | 671 | ▼ 11.7% | 0.9% | |
| 18 | $773,766 | 452 | ▲ 56.1% | 0.7% | |
| 19 | $769,692 | 772 | ▲ 6.0% | 0.7% | |
| 20 | $677,272 | 490 | ▼ 9.1% | 0.6% | |
| 21 | $617,553 | 717 | ▲ 86.9% | 0.5% | |
| 22 | $609,813 | 353 | ▼ 16.0% | 0.5% | |
| 23 | $506,041 | 586 | ▲ 2.3% | 0.4% | |
| 24 | $466,286 | 298 | ▼ 17.5% | 0.4% | |
| 25 | $444,358 | 301 | ▼ 4.6% | 0.4% | |
| 26 | $431,413 | 310 | ▲ 58.8% | 0.4% | |
| 27 | $408,799 | 306 | ▼ 38.0% | 0.3% | |
| 28 | $258,422 | 164 | ▲ 43.0% | 0.2% | |
| 29 | $234,680 | 102 | ▲ 3.4% | 0.2% | |
| 30 | $208,752 | 195 | ▲ 6.6% | 0.2% | |
| 31 | $207,326 | 82 | ▲ 15.8% | 0.2% | |
| 32 | $196,725 | 85 | ▼ 52.9% | 0.2% | |
| 33 | $191,585 | 509 | ▼ 19.5% | 0.2% | |
| 34 | $132,658 | 107 | ▼ 31.7% | 0.1% | |
| 35 | $128,384 | 144 | ▼ 21.4% | 0.1% | |
| 36 | $120,633 | 85 | ▲ 50.6% | 0.1% | |
| 37 | $96,527 | 30 | ▼ 17.6% | 0.1% | |
| 38 | $74,588 | 26 | ▲ 60.4% | 0.1% | |
| 39 | $39,722 | 24 | ▼ 12.0% | 0.0% | |
| 40 | $21,366 | 10 | ▼ 45.8% | 0.0% | |
| 41 | $6,165 | 6 | ▼ 32.5% | 0.0% | |
| 42 | $2,111 | 3 | ▼ 83.7% | 0.0% |
1
Tradeify Futures$39,898,9122
FundedNext$18,045,2393
MyFundedFutures$15,843,8304
Breakout$8,711,9645
BlueGuardian$6,164,1286
The5ers$3,597,5007
FundingPips$3,559,1878
FundedFuturesFamily$2,451,9979
AlphaCapitalGroup$2,097,16610
GoatFundedTrader$1,699,44511
E8Markets$1,535,97112
FuturesElite$1,306,25313
FundedTraderMarkets$1,221,10914
TopOneFutures$1,073,56515
BluSky.Pro$1,051,90416
Propr$1,027,65117
HolaPrime$1,007,16818
YlosTrading$773,76619
TradeDay$769,69220
AlphaFutures$677,27221
Hypernova$617,55322
PhidiasPropFirm$609,81323
AlphaTraderFirm$506,04124
Legends Trading$466,28625
GoatFundedFutures$444,35826
FXIFY$431,41327
FundedSeat$408,79928
TopOneTrader$258,42229
AquaFunded$234,68030
OrionFunded$208,75231
Tradeify 247$207,32632
Vanta Trading$196,72533
FundedHive$191,58534
Instantfunding$132,65835
Elite Trader Funding$128,38436
AquaFutures$120,63337
TopTierTrader$96,52738
TraderScale$74,58839
Savius$39,72240
TradersYard$21,36641
NeomAAA Funds$6,16542
YRM Prop$2,111
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW.
Five largest single payouts
Sep 21, 2026 · Breakout$190,429
Sep 10, 2026 · Tradeify Futures$150,000
Sep 2, 2026 · Breakout$95,310
Sep 4, 2026 · Breakout$84,324
Sep 29, 2026 · Breakout$84,099
Updated