Verified Prop Firm Payouts · November 2024
In November 2024, prop firms settled $27,853,908 across 12,994 blockchain-verified trader payouts tracked by Payout Junction. MyFundedFutures led with $7,133,742 across 4,869 verified payouts. As of .
Completed month: 1–30 November 2024 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$27,853,908
1–30 November 2024
Verified Payouts
12,994
discrete on-chain events
Biggest Riser
Tradeify
+188.8% MoM
Largest Payout
$146,000
MyFundedFutures
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $7,133,742 | 4,869 | ▲ 3.5% | 25.6% | |
| 2 | $4,170,536 | 1,276 | ▼ 7.4% | 15.0% | |
| 3 | $3,486,419 | 1,579 | ▼ 19.5% | 12.5% | |
| 4 | $2,429,821 | 550 | ▲ 188.8% | 8.7% | |
| 5 | $2,187,951 | 714 | ▼ 19.8% | 7.9% | |
| 6 | $1,906,146 | 922 | ▼ 8.0% | 6.8% | |
| 7 | $1,821,344 | 827 | ▼ 19.2% | 6.5% | |
| 8 | $1,644,575 | 702 | ▲ 11.1% | 5.9% | |
| 9 | $467,368 | 112 | ▲ 169.8% | 1.7% | |
| 10 | $427,539 | 336 | ▼ 15.8% | 1.5% | |
| 11 | $360,612 | 189 | ▼ 34.0% | 1.3% | |
| 12 | $261,432 | 56 | ▼ 30.6% | 0.9% | |
| 13 | $253,993 | 325 | ▼ 22.3% | 0.9% | |
| 14 | $205,233 | 95 | ▼ 0.3% | 0.7% | |
| 15 | $202,746 | 82 | ▲ 70.5% | 0.7% | |
| 16 | $197,365 | 25 | NEW | 0.7% | |
| 17 | $189,029 | 48 | ▲ 83.6% | 0.7% | |
| 18 | $113,891 | 49 | ▼ 37.0% | 0.4% | |
| 19 | $113,566 | 32 | NEW | 0.4% | |
| 20 | $106,233 | 55 | ▲ 8.9% | 0.4% | |
| 21 | $76,312 | 59 | ▼ 9.8% | 0.3% | |
| 22 | $44,799 | 8 | ▼ 29.7% | 0.2% | |
| 23 | $19,416 | 39 | NEW | 0.1% | |
| 24 | $17,700 | 13 | ▲ 3.2% | 0.1% | |
| 25 | $16,054 | 31 | NEW | 0.1% | |
| 26 | $87 | 1 | ▼ 98.5% | 0.0% |
1
MyFundedFutures$7,133,7422
FundedNext$4,170,5363
FundingPips$3,486,4194
Tradeify$2,429,8215
FXIFY$2,187,9516
The5ers$1,906,1467
AlphaCapitalGroup$1,821,3448
E8Markets$1,644,5759
PhidiasPropFirm$467,36810
GoatFundedTrader$427,53911
BlueGuardian$360,61212
TopTierTrader$261,43213
Instantfunding$253,99314
TraderScale$205,23315
Elite Trader Funding$202,74616
FundedFuturesFamily$197,36517
AlphaTraderFirm$189,02918
TopOneTrader$113,89119
Savius$113,56620
AquaFunded$106,23321
TradeDay$76,31222
AlphaFutures$44,79923
FuturesElite$19,41624
FundedTraderMarkets$17,70025
BluSky.Pro$16,05426
TradersYard$87
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Nov 30, 2024 · MyFundedFutures$146,000
Nov 14, 2024 · MyFundedFutures$133,360
Nov 4, 2024 · MyFundedFutures$63,000
Nov 1, 2024 · AlphaTraderFirm$62,000
Nov 29, 2024 · PhidiasPropFirm$61,800
Updated