Verified Prop Firm Payouts · March 2026
In March 2026, prop firms settled $78,125,646 across 44,202 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $24,122,628 across 14,198 verified payouts. As of .
Completed month: 1–31 March 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$78,125,646
1–31 March 2026
Verified Payouts
44,202
discrete on-chain events
Biggest Riser
GoatFundedFutures
+434.5% MoM
Largest Payout
$75,445
Tradeify
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $24,122,628 | 14,198 | ▲ 18.8% | 30.9% | |
| 2 | $14,857,617 | 7,630 | ▲ 18.5% | 19.0% | |
| 3 | $11,670,527 | 6,413 | ▼ 5.1% | 14.9% | |
| 4 | $5,694,198 | 2,458 | ▲ 21.0% | 7.3% | |
| 5 | $3,250,606 | 1,770 | ▲ 1.5% | 4.2% | |
| 6 | $2,782,823 | 1,822 | ▲ 15.4% | 3.6% | |
| 7 | $2,571,553 | 1,143 | ▲ 28.2% | 3.3% | |
| 8 | $1,809,580 | 523 | ▲ 6.2% | 2.3% | |
| 9 | $1,270,766 | 434 | ▲ 29.6% | 1.6% | |
| 10 | $1,206,221 | 1,581 | ▲ 14.8% | 1.5% | |
| 11 | $993,065 | 587 | ▲ 60.3% | 1.3% | |
| 12 | $970,742 | 820 | ▼ 15.5% | 1.2% | |
| 13 | $895,935 | 404 | ▲ 92.0% | 1.1% | |
| 14 | $762,069 | 478 | ▲ 29.5% | 1.0% | |
| 15 | $511,897 | 458 | ▲ 10.0% | 0.6% | |
| 16 | $499,856 | 365 | ▲ 37.3% | 0.6% | |
| 17 | $480,915 | 242 | ▲ 8.8% | 0.6% | |
| 18 | $479,091 | 253 | ▲ 13.5% | 0.6% | |
| 19 | $439,214 | 295 | ▼ 26.2% | 0.6% | |
| 20 | $386,042 | 170 | ▲ 76.4% | 0.5% | |
| 21 | $361,463 | 237 | ▲ 5.9% | 0.5% | |
| 22 | $280,284 | 123 | ▲ 21.3% | 0.4% | |
| 23 | $278,131 | 351 | ▲ 60.9% | 0.4% | |
| 24 | $234,854 | 491 | ▲ 41.6% | 0.3% | |
| 25 | $225,139 | 134 | ▼ 0.4% | 0.3% | |
| 26 | $223,169 | 163 | ▲ 7.0% | 0.3% | |
| 27 | $201,742 | 149 | ▲ 1.9% | 0.3% | |
| 28 | $146,328 | 126 | ▲ 17.2% | 0.2% | |
| 29 | $124,095 | 166 | ▼ 21.2% | 0.2% | |
| 30 | $102,900 | 27 | ▼ 25.3% | 0.1% | |
| 31 | $85,764 | 64 | ▲ 434.5% | 0.1% | |
| 32 | $83,180 | 35 | ▼ 28.6% | 0.1% | |
| 33 | $44,163 | 17 | ▼ 30.4% | 0.1% | |
| 34 | $43,518 | 29 | ▲ 45.3% | 0.0% | |
| 35 | $35,573 | 46 | ▼ 4.3% | 0.0% |
1
Tradeify$24,122,6282
MyFundedFutures$14,857,6173
FundedNext$11,670,5274
The5ers$5,694,1985
FundingPips$3,250,6066
AlphaCapitalGroup$2,782,8237
AlphaFutures$2,571,5538
E8Markets$1,809,5809
FundedFuturesFamily$1,270,76610
GoatFundedTrader$1,206,22111
TopOneFutures$993,06512
TradeDay$970,74213
YlosTrading$895,93514
FundedTraderMarkets$762,06915
BluSky.Pro$511,89716
OrionFunded$499,85617
BlueGuardian$480,91518
PhidiasPropFirm$479,09119
FXIFY$439,21420
HolaPrime$386,04221
Instantfunding$361,46322
AquaFunded$280,28423
AlphaTraderFirm$278,13124
FundedHive$234,85425
YRM Prop$225,13926
TopOneTrader$223,16927
FuturesElite$201,74228
AquaFutures$146,32829
Elite Trader Funding$124,09530
TopTierTrader$102,90031
GoatFundedFutures$85,76432
Savius$83,18033
TraderScale$44,16334
NeomAAA Funds$43,51835
TradersYard$35,573
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Mar 11, 2026 · Tradeify$75,445
Mar 18, 2026 · MyFundedFutures$72,000
Mar 16, 2026 · MyFundedFutures$70,400
Mar 30, 2026 · E8Markets$64,643
Mar 16, 2026 · AlphaFutures$57,560
Updated