Verified Prop Firm Payouts · March 2025
In March 2025, prop firms settled $31,909,607 across 14,156 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $6,131,720 across 1,579 verified payouts. As of .
Completed month: 1–31 March 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$31,909,607
1–31 March 2025
Verified Payouts
14,156
discrete on-chain events
Biggest Riser
BluSky.Pro
+139.5% MoM
Largest Payout
$76,628
E8Markets
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $6,131,720 | 1,579 | ▲ 14.5% | 19.2% | |
| 2 | $4,926,130 | 3,429 | ▲ 7.4% | 15.4% | |
| 3 | $3,860,063 | 1,334 | ▲ 4.7% | 12.1% | |
| 4 | $3,352,676 | 1,632 | ▲ 15.4% | 10.5% | |
| 5 | $2,470,065 | 1,023 | ▼ 17.8% | 7.7% | |
| 6 | $2,094,108 | 712 | ▲ 17.2% | 6.6% | |
| 7 | $1,848,461 | 947 | ▲ 27.5% | 5.8% | |
| 8 | $1,661,979 | 244 | ▲ 62.1% | 5.2% | |
| 9 | $741,907 | 319 | ▲ 51.1% | 2.3% | |
| 10 | $653,180 | 83 | ▲ 29.1% | 2.0% | |
| 11 | $641,057 | 353 | ▼ 17.1% | 2.0% | |
| 12 | $563,007 | 297 | ▼ 57.4% | 1.8% | |
| 13 | $492,635 | 571 | ▲ 139.5% | 1.5% | |
| 14 | $349,342 | 390 | ▼ 15.1% | 1.1% | |
| 15 | $335,329 | 150 | ▲ 99.2% | 1.1% | |
| 16 | $319,919 | 355 | ▲ 0.9% | 1.0% | |
| 17 | $299,501 | 125 | ▲ 2.7% | 0.9% | |
| 18 | $185,647 | 73 | ▲ 31.9% | 0.6% | |
| 19 | $167,654 | 115 | ▲ 12.9% | 0.5% | |
| 20 | $164,156 | 54 | ▲ 28.7% | 0.5% | |
| 21 | $158,320 | 44 | ▼ 9.7% | 0.5% | |
| 22 | $114,888 | 118 | ▼ 15.5% | 0.4% | |
| 23 | $113,332 | 69 | ▲ 31.9% | 0.4% | |
| 24 | $111,342 | 56 | ▲ 60.9% | 0.4% | |
| 25 | $102,059 | 44 | ▼ 14.9% | 0.3% | |
| 26 | $29,860 | 17 | ▼ 14.0% | 0.1% | |
| 27 | $20,922 | 21 | ▲ 49.0% | 0.1% | |
| 28 | $346 | 2 | NEW | 0.0% |
1
Tradeify$6,131,7202
MyFundedFutures$4,926,1303
FundedNext$3,860,0634
The5ers$3,352,6765
FundingPips$2,470,0656
E8Markets$2,094,1087
AlphaCapitalGroup$1,848,4618
FundedFuturesFamily$1,661,9799
BlueGuardian$741,90710
TopTierTrader$653,18011
PhidiasPropFirm$641,05712
FXIFY$563,00713
BluSky.Pro$492,63514
GoatFundedTrader$349,34215
Elite Trader Funding$335,32916
Instantfunding$319,91917
TopOneTrader$299,50118
AquaFunded$185,64719
AlphaTraderFirm$167,65420
AlphaFutures$164,15621
Savius$158,32022
FuturesElite$114,88823
TradeDay$113,33224
FundedTraderMarkets$111,34225
TraderScale$102,05926
GoatFundedFutures$29,86027
AquaFutures$20,92228
TradersYard$346
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Mar 17, 2025 · E8Markets$76,628
Mar 3, 2025 · Tradeify$76,500
Mar 18, 2025 · E8Markets$70,530
Mar 31, 2025 · Tradeify$67,340
Mar 19, 2025 · Elite Trader Funding$59,750
Updated