Verified Prop Firm Payouts · July 2025
In July 2025, prop firms settled $38,527,119 across 18,444 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $9,839,700 across 2,937 verified payouts. As of .
Completed month: 1–31 July 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$38,527,119
1–31 July 2025
Verified Payouts
18,444
discrete on-chain events
Biggest Riser
TradeDay
+388.4% MoM
Largest Payout
$64,845
MyFundedFutures
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $9,839,700 | 2,937 | ▲ 41.4% | 25.5% | |
| 2 | $6,197,068 | 4,410 | ▲ 27.7% | 16.1% | |
| 3 | $4,323,783 | 1,789 | ▲ 7.7% | 11.2% | |
| 4 | $3,717,939 | 1,687 | ▲ 4.1% | 9.6% | |
| 5 | $3,278,482 | 1,599 | ▼ 16.3% | 8.5% | |
| 6 | $2,453,946 | 767 | ▼ 20.6% | 6.4% | |
| 7 | $1,525,085 | 973 | ▲ 1.9% | 4.0% | |
| 8 | $1,024,731 | 301 | ▼ 2.0% | 2.7% | |
| 9 | $847,387 | 449 | ▲ 1.1% | 2.2% | |
| 10 | $681,470 | 377 | ▲ 54.4% | 1.8% | |
| 11 | $526,132 | 478 | ▲ 388.4% | 1.4% | |
| 12 | $491,851 | 490 | ▼ 2.3% | 1.3% | |
| 13 | $449,570 | 166 | ▼ 49.4% | 1.2% | |
| 14 | $442,743 | 534 | ▲ 32.5% | 1.1% | |
| 15 | $434,481 | 184 | ▲ 34.8% | 1.1% | |
| 16 | $272,623 | 69 | ▲ 4.8% | 0.7% | |
| 17 | $254,430 | 199 | ▼ 0.9% | 0.7% | |
| 18 | $243,269 | 157 | ▼ 2.2% | 0.6% | |
| 19 | $225,136 | 70 | ▼ 14.0% | 0.6% | |
| 20 | $216,462 | 94 | ▲ 33.6% | 0.6% | |
| 21 | $212,823 | 245 | ▲ 3.1% | 0.5% | |
| 22 | $148,276 | 105 | ▲ 20.3% | 0.4% | |
| 23 | $143,308 | 79 | ▼ 11.6% | 0.4% | |
| 24 | $117,856 | 54 | ▲ 34.2% | 0.3% | |
| 25 | $114,527 | 55 | ▲ 190.0% | 0.3% | |
| 26 | $111,020 | 52 | ▲ 215.3% | 0.3% | |
| 27 | $69,557 | 19 | ▲ 28.0% | 0.2% | |
| 28 | $53,041 | 21 | ▼ 0.3% | 0.1% | |
| 29 | $42,525 | 28 | ▲ 234.3% | 0.1% | |
| 30 | $37,826 | 39 | ▲ 156.3% | 0.1% | |
| 31 | $18,306 | 11 | ▼ 23.4% | 0.0% | |
| 32 | $7,764 | 5 | NEW | 0.0% | |
| 33 | $4,000 | 1 | NEW | 0.0% |
1
Tradeify$9,839,7002
MyFundedFutures$6,197,0683
FundedNext$4,323,7834
FundingPips$3,717,9395
The5ers$3,278,4826
TopOneFutures$2,453,9467
AlphaCapitalGroup$1,525,0858
E8Markets$1,024,7319
PhidiasPropFirm$847,38710
Elite Trader Funding$681,47011
TradeDay$526,13212
BluSky.Pro$491,85113
FundedFuturesFamily$449,57014
GoatFundedTrader$442,74315
AlphaFutures$434,48116
TopTierTrader$272,62317
FXIFY$254,43018
BlueGuardian$243,26919
AquaFunded$225,13620
FundedTraderMarkets$216,46221
Instantfunding$212,82322
FuturesElite$148,27623
TopOneTrader$143,30824
AlphaTraderFirm$117,85625
HolaPrime$114,52726
OrionFunded$111,02027
Savius$69,55728
TraderScale$53,04129
NeomAAA Funds$42,52530
AquaFutures$37,82631
GoatFundedFutures$18,30632
TradersYard$7,76433
YRM Prop$4,000
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jul 2, 2025 · MyFundedFutures$64,845
Jul 22, 2025 · E8Markets$63,000
Jul 11, 2025 · E8Markets$48,079
Jul 1, 2025 · AquaFunded$41,990
Jul 8, 2025 · FundedNext$41,178
Updated