Verified Prop Firm Payouts · May 2026
In May 2026, prop firms settled $80,552,027 across 47,397 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $30,683,438 across 18,702 verified payouts. As of .
Completed month: 1–31 May 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$80,552,027
1–31 May 2026
Verified Payouts
47,397
discrete on-chain events
Biggest Riser
Propr
+564.3% MoM
Largest Payout
$80,000
MyFundedFutures
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $30,683,438 | 18,702 | ▲ 30.0% | 38.1% | |
| 2 | $14,211,193 | 7,270 | ▲ 6.1% | 17.6% | |
| 3 | $8,532,416 | 5,139 | ▼ 4.0% | 10.6% | |
| 4 | $4,717,276 | 2,124 | ▲ 104.3% | 5.9% | |
| 5 | $3,683,635 | 1,904 | ▼ 16.3% | 4.6% | |
| 6 | $3,499,466 | 1,726 | ▼ 1.4% | 4.3% | |
| 7 | $2,082,210 | 1,465 | ▼ 11.1% | 2.6% | |
| 8 | $1,458,464 | 614 | ▲ 18.9% | 1.8% | |
| 9 | $1,401,166 | 492 | ▼ 10.3% | 1.7% | |
| 10 | $1,233,466 | 1,759 | ▲ 1.3% | 1.5% | |
| 11 | $1,069,475 | 559 | ▲ 35.6% | 1.3% | |
| 12 | $810,918 | 443 | ▼ 9.7% | 1.0% | |
| 13 | $796,932 | 635 | ▼ 2.5% | 1.0% | |
| 14 | $769,435 | 406 | ▼ 0.7% | 1.0% | |
| 15 | $560,741 | 312 | ▲ 44.0% | 0.7% | |
| 16 | $546,456 | 291 | ▲ 1.6% | 0.7% | |
| 17 | $475,859 | 339 | ▲ 39.3% | 0.6% | |
| 18 | $448,678 | 212 | ▲ 14.1% | 0.6% | |
| 19 | $441,667 | 348 | ▼ 26.1% | 0.5% | |
| 20 | $435,678 | 284 | ▲ 10.8% | 0.5% | |
| 21 | $417,988 | 345 | ▲ 388.2% | 0.5% | |
| 22 | $339,981 | 289 | ▼ 34.2% | 0.4% | |
| 23 | $301,588 | 201 | ▲ 87.1% | 0.4% | |
| 24 | $289,941 | 118 | ▼ 15.4% | 0.4% | |
| 25 | $239,400 | 530 | ▲ 16.3% | 0.3% | |
| 26 | $201,969 | 134 | ▼ 47.6% | 0.3% | |
| 27 | $194,397 | 139 | ▼ 13.1% | 0.2% | |
| 28 | $154,926 | 109 | ▼ 1.2% | 0.2% | |
| 29 | $147,805 | 124 | ▼ 24.0% | 0.2% | |
| 30 | $143,160 | 140 | ▼ 9.2% | 0.2% | |
| 31 | $52,666 | 23 | ▼ 15.1% | 0.1% | |
| 32 | $49,120 | 18 | ▲ 5.1% | 0.1% | |
| 33 | $43,588 | 113 | ▲ 564.3% | 0.1% | |
| 34 | $35,842 | 33 | ▼ 29.1% | 0.0% | |
| 35 | $33,885 | 30 | ▼ 24.7% | 0.0% | |
| 36 | $23,879 | 17 | ▼ 47.5% | 0.0% | |
| 37 | $23,323 | 10 | ▼ 66.0% | 0.0% |
1
Tradeify$30,683,4382
MyFundedFutures$14,211,1933
FundedNext$8,532,4164
AlphaFutures$4,717,2765
The5ers$3,683,6356
FundingPips$3,499,4667
AlphaCapitalGroup$2,082,2108
FundedFuturesFamily$1,458,4649
E8Markets$1,401,16610
GoatFundedTrader$1,233,46611
HolaPrime$1,069,47512
TopOneFutures$810,91813
TradeDay$796,93214
YlosTrading$769,43515
PhidiasPropFirm$560,74116
FundedTraderMarkets$546,45617
BluSky.Pro$475,85918
BlueGuardian$448,67819
OrionFunded$441,66720
AlphaTraderFirm$435,67821
FundedSeat$417,98822
FXIFY$339,98123
GoatFundedFutures$301,58824
AquaFunded$289,94125
FundedHive$239,40026
YRM Prop$201,96927
Instantfunding$194,39728
FuturesElite$154,92629
TopOneTrader$147,80530
Elite Trader Funding$143,16031
Savius$52,66632
TraderScale$49,12033
Propr$43,58834
AquaFutures$35,84235
NeomAAA Funds$33,88536
TradersYard$23,87937
TopTierTrader$23,323
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
May 19, 2026 · MyFundedFutures$80,000
May 19, 2026 · MyFundedFutures$80,000
May 28, 2026 · MyFundedFutures$78,548
May 21, 2026 · MyFundedFutures$52,966
May 16, 2026 · FundedNext$47,478
Updated