Verified Prop Firm Payouts · May 2026
In May 2026, prop firms settled $85,821,157 across 53,885 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $30,683,438 across 18,702 verified payouts. That was +11.8% month on month against April 2026 ($76,776,807) and +80.2% year on year against May 2025 ($47,628,497); the median payout was $1,122 (average $1,593) and 41 firms paid. As of .
Completed month: 1–31 May 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Data: 2026-05.json · .md · archive
On-chain firms this month: $345,641 verified across 3 firms. See the on-chain table →
Total Verified
$85,821,157
1–31 May 2026
Verified Payouts
53,885
discrete on-chain events
Biggest Riser
Propr
+564.3% MoM
Largest Payout
$80,000
MyFundedFutures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $30,683,438 | 18,702 | ▲ 30.0% | 35.8% | |
| 2 | $14,211,193 | 7,270 | ▲ 6.1% | 16.6% | |
| 3 | $10,530,444 | 8,067 | ▼ 6.2% | 12.3% | |
| 4 | $4,717,276 | 2,124 | ▲ 104.3% | 5.5% | |
| 5 | $3,683,635 | 1,904 | ▼ 16.3% | 4.3% | |
| 6 | $3,499,466 | 1,726 | ▼ 1.4% | 4.1% | |
| 7 | $2,206,760 | 1,328 | ▲ 1.1% | 2.6% | |
| 8 | $2,082,210 | 1,465 | ▼ 11.1% | 2.4% | |
| 9 | $1,690,660 | 3,298 | ▼ 0.4% | 2.0% | |
| 10 | $1,458,464 | 614 | ▲ 18.9% | 1.7% | |
| 11 | $1,401,166 | 492 | ▼ 10.3% | 1.6% | |
| 12 | $1,069,475 | 559 | ▲ 35.6% | 1.2% | |
| 13 | $810,918 | 443 | ▼ 9.7% | 0.9% | |
| 14 | $796,932 | 635 | ▼ 2.5% | 0.9% | |
| 15 | $769,435 | 406 | ▼ 0.7% | 0.9% | |
| 16 | $613,441 | 661 | ▲ 15.5% | 0.7% | |
| 17 | $560,741 | 312 | ▲ 44.0% | 0.7% | |
| 18 | $546,456 | 291 | ▲ 1.6% | 0.6% | |
| 19 | $475,859 | 339 | ▲ 39.3% | 0.6% | |
| 20 | $441,667 | 348 | ▼ 26.1% | 0.5% | |
| 21 | $417,988 | 345 | ▲ 388.2% | 0.5% | |
| 22 | $415,678 | 283 | ▲ 5.7% | 0.5% | |
| 23 | $339,981 | 289 | ▼ 34.2% | 0.4% | |
| 24 | $301,588 | 201 | ▲ 87.1% | 0.4% | |
| 25 | $289,941 | 118 | ▼ 15.4% | 0.3% | |
| 26 | $283,789 | 129 | ▼ 11.9% | 0.3% | |
| 27 | $240,102 | 533 | ▲ 15.8% | 0.3% | |
| 28 | $201,969 | 134 | ▼ 47.6% | 0.2% | |
| 29 | $194,397 | 139 | ▼ 13.1% | 0.2% | |
| 30 | $154,926 | 109 | ▼ 1.2% | 0.2% | |
| 31 | $147,805 | 124 | ▼ 24.0% | 0.2% | |
| 32 | $143,160 | 140 | ▼ 9.2% | 0.2% | |
| 33 | $115,942 | 58 | ▼ 11.7% | 0.1% | |
| 34 | $61,950 | 55 | NEW | 0.1% | |
| 35 | $52,666 | 23 | ▼ 15.1% | 0.1% | |
| 36 | $49,120 | 18 | ▲ 5.1% | 0.1% | |
| 37 | $43,588 | 113 | ▲ 564.3% | 0.0% | |
| 38 | $35,842 | 33 | ▼ 29.1% | 0.0% | |
| 39 | $33,885 | 30 | ▼ 24.7% | 0.0% | |
| 40 | $23,879 | 17 | ▼ 47.5% | 0.0% | |
| 41 | $23,323 | 10 | ▼ 66.0% | 0.0% |
1
Tradeify Futures$30,683,4382
MyFundedFutures$14,211,1933
FundedNext$10,530,4444
AlphaFutures$4,717,2765
The5ers$3,683,6356
FundingPips$3,499,4667
Breakout$2,206,7608
AlphaCapitalGroup$2,082,2109
GoatFundedTrader$1,690,66010
FundedFuturesFamily$1,458,46411
E8Markets$1,401,16612
HolaPrime$1,069,47513
TopOneFutures$810,91814
TradeDay$796,93215
YlosTrading$769,43516
BlueGuardian$613,44117
PhidiasPropFirm$560,74118
FundedTraderMarkets$546,45619
BluSky.Pro$475,85920
OrionFunded$441,66721
FundedSeat$417,98822
AlphaTraderFirm$415,67823
FXIFY$339,98124
GoatFundedFutures$301,58825
AquaFunded$289,94126
Legends Trading$283,78927
FundedHive$240,10228
YRM Prop$201,96929
Instantfunding$194,39730
FuturesElite$154,92631
TopOneTrader$147,80532
Elite Trader Funding$143,16033
Tradeify 247$115,94234
Hypernova$61,95035
Savius$52,66636
TraderScale$49,12037
Propr$43,58838
AquaFutures$35,84239
NeomAAA Funds$33,88540
TradersYard$23,87941
TopTierTrader$23,323
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW.
Five largest single payouts
May 19, 2026 · MyFundedFutures$80,000
May 19, 2026 · MyFundedFutures$80,000
May 28, 2026 · MyFundedFutures$78,548
May 21, 2026 · MyFundedFutures$52,966
May 16, 2026 · FundedNext$47,478
Updated