| Firm | Total Payouts ($) | No. of Payouts | Largest Single Payout | Average Payout Size | Latest Payout |
|---|---|---|---|---|---|
| $8,719,315 | 5,189 | $16,626 | $1,680 | Jul 20, 01:57 UTC | |
| $2,744,156 | 1,730 | $16,000 | $1,586 | Jul 20, 12:02 UTC | |
| $2,124,039 | 1,357 | $109,294 | $1,565 | Jul 20, 11:27 UTC | |
| $758,455 | 342 | $17,949 | $2,218 | Jul 20, 10:36 UTC | |
| $610,326 | 394 | $5,065 | $1,549 | Jul 17, 22:28 UTC | |
| $513,648 | 334 | $11,837 | $1,538 | Jul 17, 16:48 UTC | |
| $466,866 | 266 | $13,500 | $1,755 | Jul 17, 11:48 UTC | |
| $462,867 | 261 | $9,796 | $1,773 | Jul 20, 11:42 UTC | |
| $447,834 | 196 | $21,335 | $2,285 | Jul 20, 08:09 UTC | |
| $347,393 | 78 | $100,000 | $4,454 | Jul 18, 02:20 UTC | |
| $340,821 | 219 | $7,397 | $1,556 | Jul 20, 11:49 UTC | |
| $336,880 | 430 | $12,250 | $783 | Jul 18, 10:05 UTC | |
| $323,114 | 129 | $15,000 | $2,505 | Jul 20, 00:00 UTC | |
| $282,715 | 110 | $26,475 | $2,570 | Jul 20, 10:23 UTC | |
| $228,925 | 207 | $8,000 | $1,106 | Jul 20, 07:30 UTC | |
| $221,852 | 107 | $13,500 | $2,073 | Jul 20, 07:37 UTC | |
| $195,441 | 92 | $9,970 | $2,124 | Jul 20, 11:49 UTC | |
| $191,927 | 156 | $10,747 | $1,230 | Jul 20, 08:22 UTC | |
| $162,492 | 86 | $16,000 | $1,889 | Jul 20, 12:02 UTC | |
| $159,722 | 123 | $8,000 | $1,299 | Jul 17, 21:56 UTC | |
| $155,948 | 102 | $9,000 | $1,529 | Jul 20, 10:21 UTC | |
| $89,007 | 66 | $10,338 | $1,349 | Jul 20, 11:34 UTC | |
| $81,206 | 27 | $11,109 | $3,008 | Jul 20, 09:10 UTC | |
| $75,974 | 178 | $1,600 | $427 | Jul 20, 10:37 UTC | |
| $72,037 | 43 | $10,976 | $1,675 | Jul 20, 06:49 UTC | |
| $54,772 | 48 | $11,928 | $1,141 | Jul 20, 08:44 UTC | |
| $53,316 | 37 | $13,549 | $1,441 | Jul 20, 05:31 UTC | |
| $32,964 | 151 | $6,062 | $218 | Jul 20, 11:52 UTC | |
| $30,483 | 16 | $4,000 | $1,905 | Jul 18, 15:00 UTC | |
| $18,846 | 11 | $8,930 | $1,713 | Jul 18, 21:53 UTC | |
| $14,243 | 12 | $2,397 | $1,187 | Jul 17, 14:01 UTC | |
| $11,044 | 4 | $5,500 | $2,761 | Jul 17, 10:03 UTC | |
| $10,986 | 17 | $1,750 | $646 | Jul 16, 20:02 UTC | |
| $6,480 | 3 | $4,050 | $2,160 | Jul 15, 18:05 UTC | |
| $5,392 | 6 | $2,823 | $899 | Jul 20, 09:00 UTC | |
| $3,271 | 2 | $3,000 | $1,635 | Jul 15, 15:50 UTC | |
| $2,940 | 4 | $800 | $735 | Jul 16, 15:52 UTC |
Tradeify
$8,719,315MyFundedFutures
$2,744,156FundedNext
$2,124,039The5ers
$758,455FundedFuturesFamily
$610,326AlphaCapitalGroup
$513,648AlphaFutures
$466,866FundingPips
$462,867FuturesElite
$447,834AlphaTraderFirm
$347,393HolaPrime
$340,821GoatFundedTrader
$336,880BlueGuardian
$323,114E8Markets
$282,715TradeDay
$228,925TopOneFutures
$221,852YlosTrading
$195,441FundedSeat
$191,927PhidiasPropFirm
$162,492BluSky.Pro
$159,722FundedTraderMarkets
$155,948FXIFY
$89,007AquaFunded
$81,206FundedHive
$75,974TopOneTrader
$72,037OrionFunded
$54,772Instantfunding
$53,316Propr
$32,964GoatFundedFutures
$30,483AquaFutures
$18,846Savius
$14,243TradersYard
$11,044Elite Trader Funding
$10,986TopTierTrader
$6,480TraderScale
$5,392YRM Prop
$3,271NeomAAA Funds
$2,940Based on publicly accessible blockchain data, independently verifiable via blockchain explorers. Listings are not endorsements.
Updated July 20, 2026 · Figures refresh within minutes of payouts settling on-chain.

