Verified on-chain payouts only— may not represent a firm’s total payout volume. How we verify →
Verified On-Chain PayoutsVerified Payouts
$432,424,152
Verified via Rise
No. of Payouts
221,850
$1,949 average payout
Largest Single Payout
$252,376
Oct 26, 2026
Time Since Last Payout
Nov 4, 01:33 UTC
$983 · verified on-chain
Verified Payouts
@payoutjunction
Rise
Top 10 Largest Single Payouts
Oct 26, 2026$252,376
Jun 10, 2026$200,000
Dec 13, 2025$200,000
Sep 10, 2026$150,000
Dec 13, 2025$120,000
Jul 21, 2026$100,000
Jun 10, 2026$80,000
Dec 15, 2025$80,000
Mar 3, 2025$76,500
Mar 11, 2026$75,445
Latest Payouts
Nov 4, 01:33 UTC$983
Nov 4, 01:33 UTC$540
Nov 4, 01:33 UTC$2,250
Nov 4, 01:33 UTC$2,213
Nov 4, 01:33 UTC$762
Nov 4, 01:33 UTC$618
Nov 4, 01:33 UTC$540
Nov 4, 01:33 UTC$1,125
Nov 4, 01:33 UTC$1,125
Nov 4, 01:33 UTC$702
Nov 4, 01:33 UTC$1,197
Nov 4, 01:33 UTC$745
Nov 4, 01:33 UTC$1,125
Nov 4, 01:33 UTC$1,800
Nov 4, 01:33 UTC$1,125
Nov 4, 01:33 UTC$2,250
Nov 4, 01:33 UTC$1,511
Nov 4, 01:33 UTC$1,125
Nov 4, 01:33 UTC$1,174
Nov 4, 01:33 UTC$1,986
Nov 4, 01:30 UTC$2,250
Nov 4, 01:30 UTC$2,250
Nov 4, 01:30 UTC$900
Nov 4, 01:30 UTC$2,250
Nov 4, 01:30 UTC$2,250
Nov 4, 01:30 UTC$450
Nov 4, 01:30 UTC$540
Nov 4, 01:30 UTC$2,250
Nov 4, 01:30 UTC$397
Nov 4, 01:30 UTC$399
Nov 4, 01:30 UTC$1,800
Nov 4, 01:30 UTC$360
Nov 4, 01:30 UTC$1,428
Nov 4, 01:30 UTC$2,700
Nov 4, 01:30 UTC$2,700
Nov 4, 01:30 UTC$1,568
Nov 4, 01:30 UTC$1,800
Nov 4, 01:30 UTC$1,800
Nov 4, 01:30 UTC$1,125
Nov 4, 01:30 UTC$1,125
Nov 4, 01:30 UTC$1,800
Nov 4, 01:30 UTC$3,150
Nov 4, 01:30 UTC$1,125
Nov 4, 01:30 UTC$2,700
Nov 4, 01:30 UTC$1,640
Nov 4, 01:30 UTC$856
Nov 4, 01:30 UTC$2,250
Nov 4, 01:30 UTC$1,350
Nov 4, 01:28 UTC$2,179
Nov 4, 01:28 UTC$900
Nov 4, 01:28 UTC$1,350
Nov 4, 01:28 UTC$2,700
Nov 4, 01:28 UTC$2,700
Nov 4, 01:28 UTC$2,700
Nov 4, 01:28 UTC$2,700
Nov 4, 01:28 UTC$2,700
Nov 4, 01:28 UTC$7,905
Nov 4, 01:28 UTC$1,125
Nov 4, 01:28 UTC$1,125
Nov 4, 01:28 UTC$1,125
Nov 4, 01:28 UTC$2,117
Nov 4, 01:28 UTC$351
Nov 4, 01:28 UTC$1,125
Nov 4, 01:28 UTC$1,610
Nov 4, 01:28 UTC$1,800
Nov 4, 01:28 UTC$2,148
Nov 4, 01:28 UTC$540
Nov 4, 01:28 UTC$965
Nov 4, 01:28 UTC$2,062
Nov 4, 01:28 UTC$898
Nov 4, 01:28 UTC$1,174
Nov 4, 01:28 UTC$1,350
Nov 4, 01:28 UTC$2,250
Nov 4, 01:28 UTC$1,125
Nov 4, 01:28 UTC$962
Nov 4, 01:28 UTC$1,125
Nov 4, 01:28 UTC$1,191
Nov 4, 01:28 UTC$2,090
Nov 4, 01:28 UTC$540
Nov 4, 01:28 UTC$3,600
Nov 4, 01:28 UTC$491
Nov 4, 01:28 UTC$9,000
Nov 4, 01:28 UTC$335
Nov 4, 01:28 UTC$1,695
Nov 4, 01:28 UTC$1,656
Nov 4, 01:28 UTC$1,350
Nov 4, 01:28 UTC$1,125
Nov 4, 01:28 UTC$1,428
Nov 4, 01:27 UTC$400
Nov 4, 01:27 UTC$926
Nov 4, 01:27 UTC$1,356
Nov 4, 01:27 UTC$400
Nov 4, 01:27 UTC$1,800
Nov 4, 01:27 UTC$400
Nov 4, 01:27 UTC$900
Nov 4, 01:27 UTC$400
Nov 4, 01:27 UTC$1,912
Nov 4, 01:27 UTC$1,740
Nov 4, 01:27 UTC$540
Nov 4, 01:27 UTC$900
Nov 4, 01:27 UTC$1,964
Nov 4, 01:27 UTC$2,250
Nov 4, 01:27 UTC$891
Nov 4, 01:27 UTC$4,050
Nov 4, 01:27 UTC$900
Nov 4, 01:27 UTC$1,230
Nov 4, 01:27 UTC$2,221
Nov 4, 01:27 UTC$2,221
Nov 4, 01:27 UTC$1,575
Nov 4, 01:27 UTC$1,976
Nov 4, 01:27 UTC$2,250
Nov 4, 01:27 UTC$2,250
Nov 4, 01:27 UTC$2,250
Nov 4, 01:27 UTC$2,250
Nov 4, 01:27 UTC$900
Nov 4, 01:27 UTC$2,250
Nov 4, 01:27 UTC$2,250
Nov 4, 01:27 UTC$900
Nov 4, 01:27 UTC$1,010
Nov 4, 01:27 UTC$2,250
Nov 4, 01:27 UTC$1,350
Nov 4, 01:27 UTC$2,700
Nov 4, 01:27 UTC$2,250
Nov 4, 01:27 UTC$2,250
Nov 4, 01:27 UTC$675
Nov 4, 01:27 UTC$340
Nov 4, 01:27 UTC$250
Nov 4, 01:27 UTC$934
Nov 4, 01:27 UTC$2,190
Nov 4, 01:27 UTC$2,015
Nov 4, 01:27 UTC$2,092
Nov 4, 01:27 UTC$2,045
Nov 4, 01:27 UTC$2,250
Nov 4, 01:27 UTC$2,015
Nov 4, 01:27 UTC$2,250
Nov 4, 01:27 UTC$2,250
Nov 4, 01:27 UTC$1,660
Nov 4, 01:27 UTC$2,024
Nov 4, 01:27 UTC$1,800
Nov 4, 01:27 UTC$857
Nov 4, 01:27 UTC$2,250
Nov 4, 01:27 UTC$2,250
Nov 4, 01:27 UTC$540
Nov 4, 01:27 UTC$900
Nov 4, 01:27 UTC$2,250
Nov 4, 01:27 UTC$2,079
Nov 4, 01:27 UTC$1,800
Nov 4, 01:27 UTC$4,050
Nov 4, 01:25 UTC$1,080
Nov 4, 01:25 UTC$531
Nov 4, 01:25 UTC$527
Nov 4, 01:25 UTC$531
Nov 4, 01:25 UTC$531
Nov 4, 01:25 UTC$531
Nov 4, 01:25 UTC$2,250
Nov 4, 01:25 UTC$1,125
Nov 4, 01:25 UTC$1,715
Nov 4, 01:25 UTC$1,710
Nov 4, 01:25 UTC$2,250
Nov 4, 01:25 UTC$1,800
Nov 4, 01:25 UTC$1,800
Nov 4, 01:25 UTC$1,350
Nov 4, 01:25 UTC$812
Nov 4, 01:25 UTC$2,700
Nov 4, 01:25 UTC$2,250
Nov 4, 01:25 UTC$1,125
Nov 4, 01:25 UTC$1,125
Nov 4, 01:25 UTC$1,125
Nov 4, 01:25 UTC$1,800
Nov 4, 01:25 UTC$2,249
Nov 4, 01:25 UTC$900
Nov 4, 01:25 UTC$2,134
Nov 4, 01:25 UTC$3,009
Nov 4, 01:25 UTC$3,150
Nov 4, 01:25 UTC$1,125
Nov 4, 01:25 UTC$2,024
Nov 4, 01:25 UTC$1,832
Nov 4, 01:25 UTC$1,082
Nov 4, 01:25 UTC$1,125
Nov 4, 01:25 UTC$1,410
Nov 4, 01:25 UTC$618
Nov 4, 01:25 UTC$2,245
Nov 4, 01:25 UTC$515
Nov 4, 01:25 UTC$900
Nov 4, 01:25 UTC$900
Nov 4, 01:25 UTC$900
Nov 4, 01:25 UTC$900
Nov 4, 01:25 UTC$900
Nov 4, 01:25 UTC$540
Nov 4, 01:25 UTC$2,250
Nov 4, 01:25 UTC$2,700
Nov 4, 01:25 UTC$921
Nov 4, 01:25 UTC$250
Nov 4, 01:25 UTC$2,250
Nov 4, 01:25 UTC$2,250
Nov 4, 01:25 UTC$2,068
Nov 4, 01:25 UTC$449
Nov 4, 01:25 UTC$1,350
Nov 4, 01:25 UTC$1,125
Nov 4, 01:25 UTC$1,800
Nov 4, 01:25 UTC$778
Nov 4, 01:25 UTC$2,250
Nov 4, 01:25 UTC$2,250
Nov 4, 01:25 UTC$878
Nov 4, 01:25 UTC$2,180
Nov 4, 01:25 UTC$900
Nov 4, 01:25 UTC$1,800
Nov 4, 01:25 UTC$250
Nov 4, 01:16 UTC$508
Nov 4, 01:16 UTC$2,700
Nov 4, 01:16 UTC$1,889
Nov 4, 01:16 UTC$1,350
Nov 4, 01:16 UTC$2,700
Nov 4, 01:16 UTC$613
Nov 4, 01:16 UTC$2,135
Nov 4, 01:16 UTC$1,575
Nov 4, 01:16 UTC$1,125
Nov 4, 01:16 UTC$3,953
Nov 4, 01:16 UTC$455
Nov 4, 01:16 UTC$900
Nov 4, 01:16 UTC$1,473
Nov 4, 01:16 UTC$2,250
Nov 4, 01:16 UTC$2,250
Nov 4, 01:16 UTC$4,050
Nov 4, 01:16 UTC$2,250
Nov 4, 01:16 UTC$2,250
Nov 4, 01:16 UTC$4,050
Nov 4, 01:16 UTC$2,250
Nov 4, 01:16 UTC$2,250
Nov 4, 01:16 UTC$2,029
Nov 4, 01:16 UTC$2,250
Nov 4, 01:16 UTC$1,350
Nov 4, 01:16 UTC$1,215
Nov 4, 01:16 UTC$1,350
Nov 4, 01:16 UTC$2,080
Nov 4, 01:16 UTC$1,125
Nov 4, 01:16 UTC$2,250
Nov 4, 01:16 UTC$2,250
Nov 4, 01:16 UTC$2,250
Nov 4, 01:16 UTC$2,250
Nov 4, 01:16 UTC$900
Nov 4, 01:16 UTC$2,250
Nov 4, 01:16 UTC$900
Nov 4, 01:16 UTC$900
Nov 4, 01:16 UTC$1,125
Nov 4, 01:16 UTC$2,082
Nov 4, 01:16 UTC$1,412
Nov 4, 01:16 UTC$652
Nov 4, 01:16 UTC$1,810
Nov 4, 01:16 UTC$900
Showing 1–50 of 250
Stats
No. of payouts
221,850
Average payout
$1,949
Median payout
$1,570
30d average
$1,612
Payouts / day (30d)
977.5
Payout days / week (30d)
6.5 days/week
Rank by 30d volume
#1
Share of 30d volume
38.6%
Busiest day ever
2026-10-28 · $3,482,185
Verified since
Sep 2024
How we verify
Every payout shown here settled on a public blockchain and has been checked, transaction by
transaction, against the blockchain’s public records.
Totals reflect blockchain-verified on-chain payouts
tracked by Payout Junction and may differ from firm-reported figures.
FAQ
Does Tradeify Futures actually pay out?
Tradeify Futures has paid out $432,424,152 across 221,850 blockchain-verified payouts tracked by Payout Junction, most recently on Nov 4, 2026.
How much has Tradeify Futures paid traders?
Tradeify Futures has paid $432,424,152 all-time in blockchain-verified payouts, including $47,257,738 in the last 30 days.
How many payouts has Tradeify Futures made?
221,850 blockchain-verified payouts since Sep 2024.
What is Tradeify Futures’s average payout?
The average payout is $1,949 and the median is $1,570. Over the last 30 days the average is $1,612.
What is the largest Tradeify Futures payout?
$252,376, paid on Oct 26, 2026.
How often does Tradeify Futures pay out?
977.5 payouts a day on average over the last 30 days, 6.5 days a week.
What was Tradeify Futures’s biggest payout day?
Oct 28, 2026, with $3,482,185 paid.
How long has Tradeify Futures been paying traders?
Payout Junction has verified Tradeify Futures payouts since Sep 2024.
Does this include every payout Tradeify Futures has made?
Not necessarily. This figure covers only payouts we can independently verify on a public blockchain — for Tradeify Futures, that means Rise (Riseworks). Firms may also pay through bank transfer, card, or crypto rails we don’t track, none of which is included. This figure is the amount we can prove, not the firm’s total payout volume.
How are Tradeify Futures’s payouts verified?
Each payout settled on a public blockchain and has been checked against its public records. See our methodology.
How does Tradeify Futures compare with the industry?
Over the last 30 days Tradeify Futures ranks #1 among tracked firms by blockchain-verified payout volume, paying $47,257,738 — 38.6% of all verified payouts tracked by Payout Junction in that window. Industry-wide totals, trends and payout sizes are on the statistics page.
Key facts
Tradeify Futures at a glance, as of 4 Nov 2026. Every figure is blockchain-verified by Payout Junction.
Verified payouts: $432,424,152 across 221,850 payouts, paid via Rise, Sep 2024 to 4 Nov 2026
Last 30 days: $47,257,738 paid · 977.5 payouts a day · 6.5 days a week
Payout size: Average $1,949 · median $1,570 · 30-day average $1,612
Largest payout: $252,376 (26 Oct 2026)
Busiest day: $3,482,185 paid on 28 Oct 2026
Rank: #1 by verified payout volume over the last 30 days · 38.6% of all verified payouts
How it’s verified: Every payout checked, transaction by transaction, against the blockchain’s public records by Payout Junction
Recent verified payouts and the 10 largest are shown as
date/time and whole-dollar amounts only. Updated .