Verified on-chain payouts only— may not represent a firm’s total payout volume. How we verify →
Verified On-Chain PayoutsVerified Payouts
$28,766,109
Verified via Rise
No. of Payouts
11,864
$2,425 average payout
Largest Single Payout
$50,928
Nov 26, 2024
Time Since Last Payout
Oct 2, 21:15 UTC
$456 · verified on-chain
Verified Payouts
@payoutjunction
Rise
Top 10 Largest Single Payouts
Nov 26, 2024$50,928
Mar 19, 2025$46,500
Mar 7, 2025$46,500
Mar 5, 2025$46,500
Feb 5, 2025$46,500
Mar 21, 2025$39,932
Apr 23, 2025$36,000
Apr 4, 2025$36,000
Apr 2, 2025$36,000
Mar 14, 2025$35,785
Latest Payouts
Oct 2, 21:15 UTC$456
Oct 2, 21:14 UTC$457
Oct 2, 21:14 UTC$1,125
Oct 2, 21:08 UTC$1,113
Oct 2, 21:07 UTC$1,960
Oct 2, 21:07 UTC$1,960
Oct 2, 21:06 UTC$3,840
Oct 2, 21:05 UTC$200
Oct 2, 21:04 UTC$1,982
Oct 2, 21:03 UTC$3,028
Oct 2, 21:01 UTC$690
Oct 2, 21:01 UTC$263
Oct 2, 21:00 UTC$255
Oct 2, 20:59 UTC$342
Oct 2, 20:58 UTC$694
Oct 2, 20:58 UTC$200
Oct 2, 20:57 UTC$1,563
Oct 2, 20:56 UTC$579
Oct 2, 20:56 UTC$871
Oct 2, 20:55 UTC$3,840
Oct 2, 20:54 UTC$754
Oct 2, 20:53 UTC$1,640
Oct 2, 20:52 UTC$886
Oct 2, 20:44 UTC$1,125
Oct 2, 20:44 UTC$1,125
Oct 2, 20:44 UTC$828
Oct 2, 20:44 UTC$1,043
Oct 2, 20:44 UTC$635
Oct 2, 20:44 UTC$859
Oct 2, 20:44 UTC$653
Oct 2, 20:43 UTC$1,125
Oct 2, 20:43 UTC$1,125
Oct 2, 20:43 UTC$1,125
Oct 2, 20:43 UTC$1,125
Oct 2, 20:43 UTC$1,125
Oct 2, 20:43 UTC$585
Oct 2, 20:43 UTC$585
Oct 2, 20:43 UTC$706
Oct 2, 20:43 UTC$1,800
Oct 2, 20:43 UTC$932
Oct 2, 20:43 UTC$684
Oct 2, 20:43 UTC$1,125
Oct 2, 20:43 UTC$1,125
Oct 2, 20:43 UTC$1,125
Oct 2, 20:43 UTC$900
Oct 2, 20:43 UTC$563
Oct 2, 20:43 UTC$881
Oct 2, 20:43 UTC$1,125
Oct 2, 20:43 UTC$1,125
Oct 2, 20:39 UTC$998
Oct 2, 20:39 UTC$1,125
Oct 2, 20:39 UTC$497
Oct 2, 20:39 UTC$1,017
Oct 2, 20:39 UTC$1,800
Oct 2, 20:39 UTC$1,800
Oct 2, 20:39 UTC$1,800
Oct 2, 20:39 UTC$1,800
Oct 2, 20:39 UTC$1,800
Oct 2, 20:39 UTC$1,518
Oct 2, 20:39 UTC$1,349
Oct 2, 20:39 UTC$1,394
Oct 2, 20:39 UTC$1,427
Oct 2, 20:39 UTC$1,800
Oct 2, 20:39 UTC$715
Oct 2, 20:39 UTC$713
Oct 2, 20:39 UTC$715
Oct 2, 20:39 UTC$716
Oct 2, 20:39 UTC$716
Oct 2, 20:39 UTC$1,800
Oct 2, 20:36 UTC$641
Oct 2, 20:36 UTC$1,125
Oct 2, 20:36 UTC$1,800
Oct 2, 20:36 UTC$676
Oct 2, 20:36 UTC$840
Oct 2, 20:36 UTC$1,125
Oct 2, 20:36 UTC$1,125
Oct 2, 20:36 UTC$1,125
Oct 2, 20:36 UTC$814
Oct 2, 20:36 UTC$556
Oct 2, 20:36 UTC$1,645
Oct 2, 20:36 UTC$517
Oct 2, 20:36 UTC$517
Oct 2, 20:36 UTC$1,790
Oct 2, 20:36 UTC$1,123
Oct 2, 20:36 UTC$1,123
Oct 2, 20:36 UTC$1,123
Oct 2, 20:36 UTC$1,123
Oct 2, 20:36 UTC$1,123
Oct 2, 20:36 UTC$517
Oct 2, 20:33 UTC$457
Oct 2, 20:33 UTC$1,800
Oct 2, 20:33 UTC$1,800
Oct 2, 20:33 UTC$1,800
Oct 2, 20:33 UTC$1,800
Oct 2, 20:33 UTC$1,800
Oct 2, 20:33 UTC$581
Oct 2, 20:33 UTC$662
Oct 2, 20:33 UTC$1,125
Oct 2, 20:33 UTC$1,125
Oct 2, 20:33 UTC$1,125
Oct 2, 20:33 UTC$1,125
Oct 2, 20:33 UTC$476
Oct 2, 20:33 UTC$450
Oct 2, 20:33 UTC$1,125
Oct 2, 20:33 UTC$1,125
Oct 2, 20:33 UTC$1,125
Oct 2, 20:33 UTC$1,125
Oct 2, 20:33 UTC$900
Oct 2, 20:33 UTC$1,125
Oct 2, 20:31 UTC$891
Oct 2, 20:31 UTC$504
Oct 2, 20:31 UTC$549
Oct 2, 20:31 UTC$765
Oct 2, 20:31 UTC$1,002
Oct 2, 20:31 UTC$950
Oct 2, 20:31 UTC$950
Oct 2, 20:31 UTC$1,125
Oct 2, 20:31 UTC$1,125
Oct 2, 20:31 UTC$900
Oct 2, 20:31 UTC$900
Oct 2, 20:31 UTC$600
Oct 2, 20:31 UTC$454
Oct 2, 20:31 UTC$472
Oct 2, 20:31 UTC$700
Oct 2, 20:31 UTC$1,125
Oct 2, 20:31 UTC$810
Oct 2, 20:28 UTC$1,125
Oct 2, 20:28 UTC$465
Oct 2, 20:28 UTC$469
Oct 2, 20:28 UTC$1,125
Oct 2, 20:28 UTC$1,125
Oct 2, 20:28 UTC$509
Oct 2, 20:28 UTC$1,028
Oct 2, 20:28 UTC$871
Oct 2, 20:28 UTC$903
Oct 2, 20:28 UTC$903
Oct 2, 20:28 UTC$903
Oct 2, 20:28 UTC$902
Oct 2, 20:28 UTC$902
Oct 2, 20:28 UTC$483
Oct 2, 20:28 UTC$1,045
Oct 2, 20:28 UTC$871
Oct 2, 20:28 UTC$871
Oct 2, 20:28 UTC$948
Oct 2, 20:28 UTC$780
Oct 2, 20:28 UTC$652
Oct 2, 20:26 UTC$579
Oct 2, 20:26 UTC$618
Oct 2, 20:26 UTC$542
Oct 2, 20:26 UTC$975
Oct 2, 20:26 UTC$1,125
Oct 2, 20:26 UTC$1,026
Oct 2, 20:26 UTC$1,026
Oct 2, 20:26 UTC$1,026
Oct 2, 20:26 UTC$1,026
Oct 2, 20:26 UTC$1,026
Oct 2, 20:26 UTC$675
Oct 2, 20:26 UTC$1,096
Oct 2, 20:26 UTC$485
Oct 2, 20:26 UTC$1,125
Oct 2, 20:26 UTC$459
Oct 2, 20:26 UTC$459
Oct 2, 20:26 UTC$1,125
Oct 2, 20:26 UTC$1,125
Oct 2, 20:26 UTC$1,125
Oct 2, 20:26 UTC$509
Oct 2, 20:24 UTC$849
Oct 2, 20:24 UTC$1,117
Oct 2, 20:24 UTC$1,125
Oct 2, 20:24 UTC$1,125
Oct 2, 20:24 UTC$1,125
Oct 2, 20:24 UTC$1,125
Oct 2, 20:24 UTC$1,125
Oct 2, 20:24 UTC$1,125
Oct 2, 20:24 UTC$1,125
Oct 2, 20:24 UTC$604
Oct 2, 20:24 UTC$1,800
Oct 2, 20:24 UTC$1,800
Oct 2, 20:24 UTC$1,800
Oct 2, 20:24 UTC$948
Oct 2, 20:24 UTC$859
Oct 2, 20:24 UTC$1,800
Oct 2, 20:24 UTC$972
Oct 2, 20:24 UTC$675
Oct 2, 20:24 UTC$1,125
Oct 2, 20:23 UTC$1,125
Oct 2, 20:21 UTC$595
Oct 2, 20:21 UTC$666
Oct 2, 20:21 UTC$665
Oct 2, 20:21 UTC$644
Oct 2, 20:21 UTC$652
Oct 2, 20:21 UTC$639
Oct 2, 20:21 UTC$666
Oct 2, 20:21 UTC$1,125
Oct 2, 20:21 UTC$1,125
Oct 2, 20:21 UTC$1,125
Oct 2, 20:21 UTC$1,125
Oct 2, 20:21 UTC$1,125
Oct 2, 20:21 UTC$756
Oct 2, 20:21 UTC$584
Oct 2, 20:21 UTC$1,059
Oct 2, 20:21 UTC$776
Oct 2, 20:21 UTC$831
Oct 2, 20:21 UTC$900
Oct 2, 20:21 UTC$1,057
Oct 2, 20:21 UTC$850
Oct 2, 17:03 UTC$489
Showing 1–50 of 207
Stats
No. of payouts
11,864
Average payout
$2,425
Median payout
$1,800
30d average
$1,169
Payouts / day (30d)
73.5
Payout days / week (30d)
4.9 days/week
Rank by 30d volume
#7
Share of 30d volume
2.4%
Busiest day ever
2025-03-19 · $566,883
Verified since
Nov 2024
How we verify
Every payout shown here settled on a public blockchain and has been checked, transaction by
transaction, against the blockchain’s public records.
Totals reflect blockchain-verified on-chain payouts
tracked by Payout Junction and may differ from firm-reported figures.
FAQ
Does FundedFuturesFamily actually pay out?
FundedFuturesFamily has paid out $28,766,109 across 11,864 blockchain-verified payouts tracked by Payout Junction, most recently on Oct 2, 2026.
How much has FundedFuturesFamily paid traders?
FundedFuturesFamily has paid $28,766,109 all-time in blockchain-verified payouts, including $2,576,211 in the last 30 days.
Does this include every payout FundedFuturesFamily has made?
Not necessarily. This figure covers only payouts we can independently verify on a public blockchain — for FundedFuturesFamily, that means Rise (Riseworks). Firms may also pay through bank transfer, card, or crypto rails we don’t track, none of which is included. This figure is the amount we can prove, not the firm’s total payout volume.
How are FundedFuturesFamily’s payouts verified?
Each payout settled on a public blockchain and has been checked against its public records. See our methodology.
How does FundedFuturesFamily compare with the industry?
Over the last 30 days FundedFuturesFamily ranks #7 among tracked firms by blockchain-verified payout volume, paying $2,576,211 — 2.4% of all verified payouts tracked by Payout Junction in that window. Industry-wide totals, trends and payout sizes are on the statistics page.
Recent verified payouts and the 10 largest are shown as
date/time and whole-dollar amounts only. Updated .