Verified on-chain payouts only— may not represent a firm’s total payout volume. How we verify →
Verified On-Chain PayoutsVerified Payouts
$27,390,878
Verified via Rise
No. of Payouts
10,532
$2,601 average payout
Largest Single Payout
$50,928
Nov 26, 2024
Time Since Last Payout
Sep 22, 18:18 UTC
$1,125 · verified on-chain
Verified Payouts
@payoutjunction
Rise
Top 10 Largest Single Payouts
Nov 26, 2024$50,928
Mar 19, 2025$46,500
Mar 7, 2025$46,500
Mar 5, 2025$46,500
Feb 5, 2025$46,500
Mar 21, 2025$39,932
Apr 23, 2025$36,000
Apr 4, 2025$36,000
Apr 2, 2025$36,000
Mar 14, 2025$35,785
Latest Payouts
Sep 22, 18:18 UTC$1,125
Sep 22, 18:18 UTC$1,125
Sep 22, 18:18 UTC$1,125
Sep 22, 18:18 UTC$1,800
Sep 22, 18:18 UTC$1,125
Sep 22, 18:18 UTC$1,125
Sep 22, 18:18 UTC$1,125
Sep 22, 18:18 UTC$1,125
Sep 22, 18:18 UTC$1,125
Sep 22, 18:18 UTC$1,125
Sep 22, 18:18 UTC$1,125
Sep 22, 18:18 UTC$1,125
Sep 22, 18:18 UTC$1,125
Sep 22, 18:18 UTC$1,125
Sep 22, 18:18 UTC$1,125
Sep 22, 18:18 UTC$1,125
Sep 22, 18:18 UTC$1,102
Sep 22, 18:18 UTC$1,102
Sep 22, 18:18 UTC$1,125
Sep 22, 18:18 UTC$1,125
Sep 22, 18:14 UTC$1,800
Sep 22, 18:14 UTC$1,069
Sep 22, 18:14 UTC$745
Sep 22, 18:14 UTC$539
Sep 22, 18:14 UTC$1,800
Sep 22, 18:14 UTC$1,800
Sep 22, 18:14 UTC$1,800
Sep 22, 18:14 UTC$1,800
Sep 22, 18:14 UTC$1,800
Sep 22, 18:14 UTC$1,108
Sep 22, 18:14 UTC$1,125
Sep 22, 18:14 UTC$1,125
Sep 22, 18:14 UTC$1,125
Sep 22, 18:14 UTC$1,125
Sep 22, 18:14 UTC$1,125
Sep 22, 18:14 UTC$450
Sep 22, 18:14 UTC$1,798
Sep 22, 18:14 UTC$466
Sep 22, 18:14 UTC$1,125
Sep 22, 18:11 UTC$1,125
Sep 22, 18:11 UTC$457
Sep 22, 18:11 UTC$452
Sep 22, 18:11 UTC$452
Sep 22, 18:11 UTC$1,125
Sep 22, 18:11 UTC$538
Sep 22, 18:11 UTC$1,125
Sep 22, 18:11 UTC$882
Sep 22, 18:11 UTC$1,069
Sep 22, 18:11 UTC$1,125
Sep 22, 18:11 UTC$488
Sep 22, 18:11 UTC$3,150
Sep 22, 18:11 UTC$3,150
Sep 22, 18:11 UTC$1,125
Sep 22, 18:11 UTC$1,125
Sep 22, 18:11 UTC$1,125
Sep 22, 18:11 UTC$1,125
Sep 22, 18:11 UTC$1,125
Sep 22, 18:11 UTC$1,508
Sep 22, 18:11 UTC$1,800
Sep 21, 19:55 UTC$200
Sep 21, 19:53 UTC$3,840
Sep 21, 19:52 UTC$412
Sep 21, 19:52 UTC$325
Sep 21, 19:51 UTC$573
Sep 21, 19:50 UTC$960
Sep 21, 19:50 UTC$1,903
Sep 21, 19:49 UTC$936
Sep 21, 19:48 UTC$1,896
Sep 21, 19:44 UTC$240
Sep 21, 19:42 UTC$564
Sep 21, 19:41 UTC$200
Sep 21, 19:41 UTC$1,322
Sep 21, 19:40 UTC$1,808
Sep 21, 19:39 UTC$265
Sep 21, 19:29 UTC$1,800
Sep 21, 19:29 UTC$675
Sep 21, 19:29 UTC$1,800
Sep 21, 19:29 UTC$1,800
Sep 21, 19:29 UTC$1,800
Sep 21, 19:29 UTC$675
Sep 21, 19:29 UTC$1,778
Sep 21, 19:29 UTC$1,702
Sep 21, 19:29 UTC$675
Sep 21, 19:29 UTC$675
Sep 21, 19:29 UTC$1,678
Sep 21, 19:29 UTC$900
Sep 21, 19:29 UTC$1,800
Sep 21, 19:29 UTC$675
Sep 21, 19:29 UTC$675
Sep 21, 19:29 UTC$1,104
Sep 21, 19:25 UTC$900
Sep 21, 19:25 UTC$1,800
Sep 21, 19:25 UTC$1,800
Sep 21, 19:25 UTC$1,800
Sep 21, 19:25 UTC$1,800
Sep 21, 19:25 UTC$1,800
Sep 21, 19:25 UTC$1,125
Sep 21, 19:25 UTC$1,473
Sep 21, 19:25 UTC$2,925
Sep 21, 19:25 UTC$2,925
Sep 21, 19:25 UTC$2,925
Sep 21, 19:25 UTC$2,925
Sep 21, 19:25 UTC$2,925
Sep 21, 19:25 UTC$1,800
Sep 21, 19:25 UTC$1,800
Sep 21, 19:25 UTC$1,800
Sep 21, 19:25 UTC$1,800
Sep 21, 19:25 UTC$1,800
Sep 21, 19:25 UTC$1,800
Sep 21, 19:25 UTC$1,800
Sep 21, 19:19 UTC$1,125
Sep 21, 19:19 UTC$1,125
Sep 21, 19:19 UTC$1,800
Sep 21, 19:19 UTC$1,800
Sep 21, 19:19 UTC$1,800
Sep 21, 19:19 UTC$1,800
Sep 21, 19:19 UTC$1,800
Sep 21, 19:19 UTC$1,800
Sep 21, 19:19 UTC$1,409
Sep 21, 19:19 UTC$491
Sep 21, 19:19 UTC$675
Sep 21, 19:19 UTC$691
Sep 21, 19:19 UTC$675
Sep 21, 19:19 UTC$675
Sep 21, 19:19 UTC$1,800
Sep 21, 19:19 UTC$1,800
Sep 21, 19:19 UTC$675
Sep 21, 19:19 UTC$1,540
Sep 21, 19:19 UTC$1,493
Sep 21, 19:19 UTC$1,657
Showing 1–50 of 130
Stats
No. of payouts
10,532
Average payout
$2,601
Median payout
$1,800
30d average
$1,435
Payouts / day (30d)
49.2
Payout days / week (30d)
4.9 days/week
Rank by 30d volume
#7
Share of 30d volume
2.2%
Busiest day ever
2025-03-19 · $566,883
Verified since
Nov 2024
How we verify
Every payout shown here settled on a public blockchain and has been checked, transaction by
transaction, against the blockchain’s public records.
Totals reflect blockchain-verified on-chain payouts
tracked by Payout Junction and may differ from firm-reported figures.
FAQ
Does FundedFuturesFamily actually pay out?
FundedFuturesFamily has paid out $27,390,878 across 10,532 blockchain-verified payouts tracked by Payout Junction, most recently on Sep 22, 2026. Updated September 22, 2026.
How much has FundedFuturesFamily paid traders?
FundedFuturesFamily has paid $27,390,878 all-time in blockchain-verified payouts, including $2,118,682 in the last 30 days.
Does this include every payout FundedFuturesFamily has made?
Not necessarily. This figure covers only payouts we can independently verify on a public blockchain — for FundedFuturesFamily, that means Rise (Riseworks). Firms may also pay through bank transfer, card, or crypto rails we don’t track, none of which is included. This figure is the amount we can prove, not the firm’s total payout volume.
How are FundedFuturesFamily’s payouts verified?
Each payout settled on a public blockchain and has been checked against its public records. See our methodology.
How does FundedFuturesFamily compare with the industry?
Over the last 30 days FundedFuturesFamily ranks #7 among tracked firms by blockchain-verified payout volume, paying $2,118,682 — 2.2% of all verified payouts tracked by Payout Junction in that window. Industry-wide totals, trends and payout sizes are on the statistics page.
Recent verified payouts and the 10 largest are shown as
date/time and whole-dollar amounts only.