# Prop Firm Payout Statistics — Payout Junction

Prop firms tracked by Payout Junction have paid $1,463,316,891 across 770,823 blockchain-verified payouts since October 18, 2023. In the last 12 months: $904,309,441 across 523,381 payouts. In the last 30 days, 39 firms paid $98,360,477 across 63,506 payouts; the median payout was $1,125 and the average $1,549. In August 2026, the last complete month, firms paid $95,535,787 across 62,037 verified payouts. As of September 3, 2026 (2026-09-03T17:11:52Z).

Citation: Payout Junction, "Prop Firm Payout Statistics", https://payoutjunction.com/statistics, as of September 3, 2026. Aggregates only; every payout behind these figures settled on a public blockchain and was checked against its on-chain transaction. Machine-readable: https://payoutjunction.com/statistics/data.json

## Headline

- All-time verified: $1,463,316,891 across 770,823 payouts from 39 firms, since October 2023.
- Last 12 months: $904,309,441 across 523,381 payouts from 39 firms.
- Last 30 days: $98,360,477 across 63,506 payouts from 39 firms; average $1,549, median $1,125; +3.4% vs the prior 30 days.
- Largest single payout on record: $346,838 by FundedNext on 2025-11-01.

## Right now

| window | paid out | payouts | firms paying | leading firm |
|---|---:|---:|---:|---|
| Last 24 hours | $4,226,740 | 2,754 | 32 | Tradeify Futures |
| This week so far | $14,536,633 | 9,391 | 38 | Tradeify Futures |
| This month so far | $11,928,976 | 7,662 | 37 | Tradeify Futures |

This week is running at 119% of the trailing 30-day weekly rate (week-to-date pace against the trailing 30 days scaled to seven days).

## By year

| year | paid out | payouts | firms paying | vs prior year |
|---|---:|---:|---:|---:|
| 2023 (Oct-Dec) | $5,530,342 | 1,729 | 8 | - |
| 2024 | $264,927,273 | 113,498 | 30 | - |
| 2025 | $523,519,968 | 248,663 | 35 | +97.6% |
| 2026 to date | $669,339,308 | 406,933 | 39 | +132.0% |
| Last 12 months | $904,309,441 | 523,381 | 39 | +127.5% |

2026 to date is compared with the same span of 2025; the last 12 months with the 12 months before them. Tracked-firm coverage has grown year on year, so part of any rise is new firms and rails, not only market growth.

## By quarter

| quarter | paid out | payouts | firms paying | vs prior quarter | vs same quarter last year |
|---|---:|---:|---:|---:|---:|
| Q4 2023 | $5,530,342 | 1,729 | 8 | - | - |
| Q1 2024 | $35,705,348 | 15,043 | 14 | - | - |
| Q2 2024 | $69,477,714 | 27,857 | 16 | +94.6% | - |
| Q3 2024 | $74,213,000 | 31,982 | 22 | +6.8% | - |
| Q4 2024 | $85,531,210 | 38,616 | 30 | +15.3% | - |
| Q1 2025 | $90,638,525 | 40,976 | 30 | +6.0% | +153.9% |
| Q2 2025 | $113,061,913 | 49,138 | 33 | +24.7% | +62.7% |
| Q3 2025 | $125,639,882 | 63,467 | 35 | +11.1% | +69.3% |
| Q4 2025 | $194,179,648 | 95,082 | 35 | +54.6% | +127.0% |
| Q1 2026 | $217,921,826 | 122,904 | 37 | +12.2% | +140.4% |
| Q2 2026 | $245,611,869 | 151,129 | 39 | +12.7% | +117.2% |
| Q3 2026 (in progress) | $205,805,613 | 132,900 | 39 | −16.2% | +63.8% |

## By month

| month | paid out | payouts | firms paying | average | median | vs prior month |
|---|---:|---:|---:|---:|---:|---:|
| August 2026 | $95,535,787 | 62,037 | 39 | $1,540 | $1,125 | −2.9% |
| July 2026 | $98,340,849 | 63,201 | 39 | $1,556 | $1,130 | +7.1% |
| June 2026 | $91,798,376 | 57,427 | 39 | $1,599 | $1,158 | +12.5% |
| May 2026 | $81,566,743 | 49,570 | 39 | $1,645 | $1,176 | +12.9% |
| April 2026 | $72,246,750 | 44,132 | 39 | $1,637 | $1,125 | −8.7% |
| March 2026 | $79,138,325 | 46,140 | 37 | $1,715 | $1,158 | +13.7% |
| February 2026 | $69,578,135 | 37,958 | 37 | $1,833 | $1,158 | +0.5% |
| January 2026 | $69,205,366 | 38,806 | 36 | $1,783 | $1,158 | +13.6% |
| December 2025 | $60,913,348 | 31,870 | 35 | $1,911 | $1,158 | −13.6% |
| November 2025 | $70,493,130 | 32,983 | 35 | $2,137 | $1,350 | +12.3% |
| October 2025 | $62,773,170 | 30,229 | 35 | $2,077 | $1,138 | +39.4% |
| September 2025 | $45,043,417 | 23,583 | 35 | $1,910 | $1,080 | +7.5% |
| August 2025 | $41,904,275 | 21,136 | 35 | $1,983 | $1,200 | +8.3% |
| July 2025 | $38,692,190 | 18,748 | 34 | $2,064 | $1,200 | +11.9% |
| June 2025 | $34,591,782 | 15,743 | 32 | $2,197 | $1,200 | −15.4% |
| May 2025 | $40,910,717 | 17,221 | 33 | $2,376 | $1,280 | +8.9% |
| April 2025 | $37,559,414 | 16,174 | 32 | $2,322 | $1,200 | +16.9% |
| March 2025 | $32,127,318 | 14,402 | 29 | $2,231 | $1,200 | +8.9% |
| February 2025 | $29,489,905 | 13,252 | 29 | $2,225 | $1,200 | +1.6% |
| January 2025 | $29,021,302 | 13,322 | 29 | $2,178 | $1,200 | −2.2% |
| December 2024 | $29,670,015 | 12,805 | 28 | $2,317 | $1,200 | +6.3% |
| November 2024 | $27,900,701 | 13,052 | 26 | $2,138 | $1,200 | −0.2% |
| October 2024 | $27,960,494 | 12,759 | 23 | $2,191 | $1,200 | +13.8% |
| September 2024 | $24,561,297 | 11,093 | 22 | $2,214 | $1,200 | −2.7% |
| August 2024 | $25,244,260 | 10,700 | 19 | $2,359 | $1,200 | +3.4% |
| July 2024 | $24,407,442 | 10,189 | 17 | $2,395 | $1,200 | +3.1% |
| June 2024 | $23,679,804 | 10,177 | 16 | $2,327 | $1,224 | −3.5% |
| May 2024 | $24,530,346 | 9,535 | 16 | $2,573 | $1,405 | +15.3% |
| April 2024 | $21,267,564 | 8,145 | 15 | $2,611 | $1,305 | +36.2% |
| March 2024 | $15,609,915 | 6,286 | 14 | $2,483 | $1,304 | +59.1% |
| February 2024 | $9,809,518 | 4,424 | 14 | $2,217 | $1,120 | −4.6% |
| January 2024 | $10,285,915 | 4,333 | 12 | $2,374 | $1,216 | +102.8% |
| December 2023 | $5,071,594 | 1,617 | 8 | $3,136 | $2,000 | +1230.8% |
| November 2023 | $381,079 | 103 | 5 | $3,700 | $2,396 | - |
| October 2023 | $77,668 | 9 | 1 | $8,630 | $6,000 | - |

## Who pays out the most (last 30 days)

Top three firms: 64.9% of verified payout dollars; top five: 74.7%. Herfindahl-Hirschman index 1,893 (moderately concentrated).

| # | firm | paid out (30d) | payouts | share |
|---:|---|---:|---:|---:|
| 1 | Tradeify Futures | $37,286,900 | 22,280 | 37.9% |
| 2 | MyFundedFutures | $14,467,447 | 8,782 | 14.7% |
| 3 | FundedNext | $12,068,367 | 7,936 | 12.3% |
| 4 | BlueGuardian | $5,856,727 | 2,641 | 6.0% |
| 5 | FundingPips | $3,823,572 | 1,942 | 3.9% |

## Payout size (last 30 days)

| bucket | payouts | share of payouts | paid out | share of dollars |
|---|---:|---:|---:|---:|
| under $500 | 11,886 | 18.7% | $2,961,418 | 3.0% |
| $500-$1,000 | 16,717 | 26.3% | $12,930,008 | 13.1% |
| $1,000-$2,000 | 19,378 | 30.5% | $28,284,269 | 28.8% |
| $2,000-$5,000 | 14,010 | 22.1% | $40,469,549 | 41.1% |
| $5,000-$10,000 | 1,185 | 1.9% | $7,917,046 | 8.0% |
| $10,000-$25,000 | 289 | 0.5% | $4,019,680 | 4.1% |
| $25,000+ | 41 | 0.1% | $1,778,508 | 1.8% |

Buckets are half-open: [lo, hi).

## Frequently asked questions

**How much do prop firms pay out?** In the last 30 days, the 39 prop firms tracked by Payout Junction paid $98,360,477 across 63,506 blockchain-verified payouts, about $3.3 million per day. In August 2026, the last complete month, they paid $95,535,787.

**What is the average prop firm payout?** The median verified payout over the last 30 days is $1,125 and the average is $1,549. The average is pulled up by a small number of very large payouts; the median is closer to what a typical trader receives.

**Which prop firm pays out the most?** Over the last 30 days Tradeify Futures leads with 37.9% of all verified payout volume, followed by MyFundedFutures (14.7%) and FundedNext (12.3%). All-time, Tradeify Futures leads with $343,069,941 across 166,705 verified payouts.

**Are prop firm payouts growing?** Verified on-chain volume was $95.5 million in August 2026 against $41.9 million in August 2025. Part of that is more firms being tracked (39 now, 35 then); the monthly chart above shows the full series since October 2023.

**Are prop firm payouts real?** Yes. Every figure on this page is a payout that settled on a public blockchain and was checked against that transaction before it was counted: $1,463,316,891 across 770,823 individual payouts since October 2023. They are real payments to real wallets. Not every firm pays on-chain and not every payout is on-chain, so these figures are the amount that can be proven, not the industry’s total.

**How many prop firms pay traders on-chain?** Payout Junction currently tracks 39 prop firms with at least one blockchain-verified payout. All 39 paid at least one verified payout in the last 30 days.

**Where does this data come from?** From payouts that settled on public blockchains, each one confirmed on chain before it is counted. Figures update within minutes of new payouts settling. See our methodology.

**How big is the prop firm industry?** No audited industry figure exists. What can be proven: prop firms paid traders at least $904,309,441 on public blockchains in the last 12 months, and $1,463,316,891 since October 2023, across the 39 firms Payout Junction tracks. Firms paying by bank, card or other rails, and firms not yet tracked, are on top of that.

**How many prop firms are there?** Estimates run into the hundreds and are not audited; Payout Junction does not publish figures it cannot verify. It currently tracks 39 firms with at least one blockchain-verified payout, of which 39 paid in the last 30 days.

**Is the prop firm industry growing?** Within the firms Payout Junction tracks, blockchain-verified payouts were $264,927,273 in 2024, $523,519,968 in 2025 and $669,339,308 in 2026 to date (+132.0% against the same span of 2025). Part of that growth is coverage rather than market: 39 firms paid in the last 30 days against 35 in the same window a year earlier, and rails onboarded since then carry history that was not being collected before. These figures measure what the database holds, not the whole industry.

Free to quote and link with attribution to Payout Junction and a link to https://payoutjunction.com/statistics. Figures are blockchain-verified payouts only and may not represent a firm’s total payout volume.
