iVerified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| Firm / tracked payout method | Verified on-chain payouts | Count | Largest | Average | Latest payout |
|---|---|---|---|---|---|
| $590,040 | 352 | $59,677 | $1,676 | Nov 15, 09:52 UTC | |
| $401,200 | 231 | $27,163 | $1,737 | Nov 15, 00:29 UTC | |
| $80,992 | 76 | $2,520 | $1,066 | Nov 15, 09:27 UTC | |
| $47,361 | 51 | $8,829 | $929 | Nov 15, 09:35 UTC | |
| $40,964 | 115 | $3,139 | $356 | Nov 15, 09:28 UTC | |
| $35,834 | 27 | $2,768 | $1,327 | Nov 15, 09:51 UTC | |
| $32,429 | 17 | $13,460 | $1,908 | Nov 15, 09:28 UTC | |
| $29,390 | 52 | $2,972 | $565 | Nov 15, 09:09 UTC | |
| $29,352 | 23 | $1,350 | $1,276 | Nov 14, 18:14 UTC | |
| $11,477 | 9 | $3,833 | $1,275 | Nov 14, 21:44 UTC | |
| $6,355 | 7 | $4,098 | $908 | Nov 15, 09:55 UTC | |
| $5,467 | 12 | $2,447 | $456 | Nov 14, 17:38 UTC | |
| $5,000 | 1 | $5,000 | $5,000 | Nov 14, 15:18 UTC | |
| $4,698 | 18 | $824 | $261 | Nov 14, 23:16 UTC | |
| $4,160 | 2 | $4,000 | $2,080 | Nov 14, 23:56 UTC | |
| $3,990 | 2 | $3,120 | $1,995 | Nov 14, 11:17 UTC | |
| $3,042 | 1 | $3,042 | $3,042 | Nov 14, 10:50 UTC | |
| $2,370 | 6 | $800 | $395 | Nov 14, 11:31 UTC | |
| $2,031 | 4 | $800 | $508 | Nov 15, 08:57 UTC | |
| $1,136 | 1 | $1,136 | $1,136 | Nov 14, 12:29 UTC | |
| $838 | 1 | $838 | $838 | Nov 15, 00:36 UTC | |
| $249 | 5 | $94 | $50 | Nov 15, 03:28 UTC |
Based on publicly accessible blockchain data, independently verifiable via blockchain explorers. Updated November 15, 2026.