| Firm | Total Payouts ($) | No. of Payouts | Largest Single Payout | Average Payout Size | Latest Payout |
|---|---|---|---|---|---|
| $274,264 | 189 | $10,197 | $1,451 | 50 minutes | |
| $78,643 | 43 | $9,773 | $1,829 | 10 hours and 32 minutes | |
| $55,352 | 49 | $2,714 | $1,130 | 7 hours and 9 minutes | |
| $46,002 | 37 | $2,750 | $1,243 | 9 hours and 18 minutes | |
| $33,804 | 14 | $11,250 | $2,415 | 6 hours and 18 minutes | |
| $31,771 | 14 | $14,400 | $2,269 | 16 hours and 11 minutes | |
| $25,741 | 19 | $2,250 | $1,355 | 11 hours and 10 minutes | |
| $13,200 | 5 | $4,000 | $2,640 | 14 hours and 37 minutes | |
| $11,017 | 22 | $2,964 | $501 | 19 hours and 31 minutes | |
| $8,646 | 3 | $3,725 | $2,882 | 1 hour and 36 minutes | |
| $8,291 | 5 | $1,976 | $1,658 | 20 hours and 58 minutes | |
| $7,809 | 5 | $4,425 | $1,562 | 1 hour and 0 minutes | |
| $4,461 | 6 | $800 | $743 | 2 hours and 28 minutes | |
| $4,095 | 3 | $1,465 | $1,365 | 7 hours and 44 minutes | |
| $2,770 | 1 | $2,770 | $2,770 | 17 hours and 3 minutes | |
| $2,616 | 2 | $2,366 | $1,308 | 41 minutes | |
| $818 | 5 | $275 | $164 | 9 hours and 35 minutes | |
| $1 | 1 | $1 | $1 | 12 hours and 48 minutes |
FundedNext
$274,264The5ers
$78,643MyFundedFutures
$55,352TradeDay
$46,002TopOneFutures
$33,804PhidiasPropFirm
$31,771FundedSeat
$25,741GoatFundedFutures
$13,200GoatFundedTrader
$11,017FundingPips
$8,646BlueGuardian
$8,291FundedTraderMarkets
$7,809FundedHive
$4,461AquaFutures
$4,095YlosTrading
$2,770TopOneTrader
$2,616Propr
$818OrionFunded
$1Based on publicly accessible blockchain data, independently verifiable via blockchain explorers. Listings are not endorsements.
Updated July 19, 2026 · Figures refresh within minutes of payouts settling on-chain.

