iVerified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| Firm / tracked payout method | Verified on-chain payouts | Count | Largest | Average | Latest payout |
|---|---|---|---|---|---|
| $474,516 | 378 | $8,528 | $1,255 | Sep 5, 16:54 UTC | |
| $387,050 | 291 | $10,390 | $1,330 | Sep 5, 16:14 UTC | |
| $201,681 | 123 | $4,500 | $1,640 | Sep 4, 19:37 UTC | |
| $95,164 | 66 | $2,700 | $1,442 | Sep 4, 20:45 UTC | |
| $50,195 | 22 | $8,730 | $2,282 | Sep 5, 14:28 UTC | |
| $40,994 | 39 | $4,496 | $1,051 | Sep 4, 21:23 UTC | |
| $25,716 | 27 | $4,118 | $952 | Sep 4, 18:53 UTC | |
| $24,620 | 19 | $7,280 | $1,296 | Sep 5, 11:22 UTC | |
| $11,757 | 6 | $3,810 | $1,960 | Sep 5, 11:20 UTC | |
| $11,636 | 16 | $1,800 | $727 | Sep 5, 13:43 UTC | |
| $10,315 | 5 | $5,162 | $2,063 | Sep 5, 11:22 UTC | |
| $8,417 | 1 | $8,417 | $8,417 | Sep 4, 17:02 UTC | |
| $4,598 | 8 | $800 | $575 | Sep 5, 02:22 UTC | |
| $3,896 | 1 | $3,896 | $3,896 | Sep 5, 03:30 UTC | |
| $3,378 | 20 | $560 | $169 | Sep 5, 16:14 UTC | |
| $1,663 | 8 | $470 | $208 | Sep 4, 19:33 UTC | |
| $982 | 1 | $982 | $982 | Sep 4, 20:05 UTC | |
| $670 | 1 | $670 | $670 | Sep 4, 23:46 UTC | |
| $400 | 1 | $400 | $400 | Sep 5, 12:33 UTC | |
| $50 | 1 | $50 | $50 | Sep 4, 20:01 UTC |
Based on publicly accessible blockchain data, independently verifiable via blockchain explorers. Listings are not endorsements. Updated September 5, 2026.