iVerified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| Firm / tracked payout method | Verified on-chain payouts | Count | Largest | Average | Latest payout |
|---|---|---|---|---|---|
| $466,628 | 376 | $8,528 | $1,241 | Sep 5, 17:58 UTC | |
| $387,396 | 292 | $10,390 | $1,327 | Sep 5, 17:31 UTC | |
| $187,284 | 117 | $4,500 | $1,601 | Sep 4, 19:37 UTC | |
| $50,195 | 22 | $8,730 | $2,282 | Sep 5, 14:28 UTC | |
| $40,994 | 39 | $4,496 | $1,051 | Sep 4, 21:23 UTC | |
| $24,620 | 19 | $7,280 | $1,296 | Sep 5, 11:22 UTC | |
| $11,636 | 16 | $1,800 | $727 | Sep 5, 13:43 UTC | |
| $11,185 | 8 | $2,250 | $1,398 | Sep 4, 20:45 UTC | |
| $11,138 | 10 | $4,118 | $1,114 | Sep 4, 18:53 UTC | |
| $10,725 | 5 | $3,810 | $2,145 | Sep 5, 11:20 UTC | |
| $9,524 | 4 | $5,162 | $2,381 | Sep 5, 11:22 UTC | |
| $3,896 | 1 | $3,896 | $3,896 | Sep 5, 03:30 UTC | |
| $3,857 | 6 | $800 | $643 | Sep 5, 02:22 UTC | |
| $3,378 | 20 | $560 | $169 | Sep 5, 16:14 UTC | |
| $1,244 | 7 | $470 | $178 | Sep 4, 19:33 UTC | |
| $982 | 1 | $982 | $982 | Sep 4, 20:05 UTC | |
| $670 | 1 | $670 | $670 | Sep 4, 23:46 UTC | |
| $400 | 1 | $400 | $400 | Sep 5, 12:33 UTC | |
| $50 | 1 | $50 | $50 | Sep 4, 20:01 UTC |
Based on publicly accessible blockchain data, independently verifiable via blockchain explorers. Listings are not endorsements. Updated September 5, 2026.